Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | ith | muh | roc | wpi | hob | stl | sal | ren | mma | ssq | htw |
| 98 | Blaise Ancona | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 27 | Josh Angoff | 5/- | ... | ... | ... | XXX | XXX | ... | XXX | XXX | ... | ... | XXX |
| 18 | Eric Baxter | 11/10 | START | START | START | START | XXX | START | START | START | START | START | START |
| 35 | Con. Beerworth | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 62 | Colin Berry | 11/8 | XXX | START | START | START | XXX | START | START | XXX | START | START | START |
| 95 | Dant.Brewington | 7/- | ... | ... | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX |
| 23 | Chris Brolley | 11/10 | START | START | START | START | XXX | START | START | START | START | START | START |
| 26 | Jon Campbell | 6/- | XXX | ... | ... | XXX | ... | ... | XXX | ... | XXX | XXX | XXX |
| 22 | I. Carpenter | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
| 47 | Dave Carson | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX |
| 19 | Anthony Cassese | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 75 | Andrew Cassin | 6/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 70 | Dom Centurioni | 10/9 | START | START | START | START | ... | START | START | XXX | START | START | START |
| 9 | Connor Cohn | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 2 | Mike Concannon | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 69 | Sean Conerly | 11/9 | START | START | START | START | XXX | START | START | START | START | START | XXX |
| 10 | Chris Coney | 10/8 | START | START | START | START | XXX | START | START | XXX | START | START | ... |
| 17 | Dean Connelly | 2/- | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... |
| 8 | Drew Connolly | 11/9 | START | START | START | START | XXX | START | START | XXX | START | START | START |
| 80 | Alex Conover | 3/- | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | XXX | ... |
| 55 | Rich Corde | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 31 | Brian Daley | 4/1 | ... | ... | START | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 78 | Elias Damouni | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX |
| 32 | John DeLuca | 6/3 | START | START | START | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 40 | Jeff DiVico | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 30 | Zach Epley | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 61 | Kyle Florell | 5/- | ... | ... | XXX | ... | XXX | ... | XXX | ... | ... | XXX | XXX |
| 28 | David Frasz | 3/- | XXX | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... |
| 73 | Tim Furcillo | 11/10 | START | START | START | START | XXX | START | START | START | START | START | START |
| 11 | Connor Gallo | 8/1 | XXX | ... | XXX | XXX | ... | XXX | XXX | START | ... | XXX | XXX |
| 7 | Justin Gallo | 11/9 | START | START | START | START | XXX | START | START | XXX | START | START | START |
| 66 | Sean Gannon | 5/- | ... | ... | XXX | XXX | ... | ... | XXX | ... | ... | XXX | XXX |
| 29 | Sam Goldman | 5/- | ... | ... | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX |
| 1 | Jared Gourrier | 11/9 | START | START | START | START | XXX | START | START | XXX | START | START | START |
| 37 | Joe Grassia | 9/4 | ... | ... | XXX | START | XXX | XXX | START | XXX | START | XXX | START |
| 97 | Chris Gross | 10/5 | XXX | XXX | XXX | XXX | XXX | ... | START | START | START | START | START |
| 92 | P.HavilandEduah | 11/10 | START | START | START | START | XXX | START | START | START | START | START | START |
| 77 | Dylan Hawkins | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 79 | Mark Herrington | 10/9 | START | START | START | START | XXX | START | START | ... | START | START | START |
| 46 | Tim Hersey | 5/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 24 | Kyle Holmes | 8/5 | START | START | START | ... | ... | START | XXX | XXX | XXX | START | ... |
| 13 | Char. Hovsepian | 8/6 | START | START | START | START | ... | ... | ... | XXX | XXX | START | START |
| 5 | Cam Johnson | 11/10 | START | START | START | START | XXX | START | START | START | START | START | START |
| 25 | Jafar Johnson | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 89 | Luke Johnson | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 45 | Noah Joseph | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 4 | Chas. Kaliades | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| ## | Player | gp/gs | ith | muh | roc | wpi | hob | stl | sal | ren | mma | ssq | htw |
| 36 | Alex Macchio | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 60 | John Masini | 2/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX |
| 85 | Michael Miller | 8/1 | ... | ... | XXX | XXX | XXX | XXX | START | XXX | ... | XXX | XXX |
| 43 | St.Modliszewski | 11/7 | XXX | XXX | XXX | START | XXX | START | START | START | START | START | START |
| 20 | Tim Mogan | 7/- | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... |
| 38 | Parker Niles | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 99 | Chris Paine | 4/- | ... | ... | XXX | ... | ... | XXX | XXX | ... | ... | ... | XXX |
| 83 | Chris Paolini | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 34 | John Peters | 11/10 | START | START | START | START | XXX | START | START | START | START | START | START |
| 44 | Nick Poli | 3/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | XXX |
| 94 | Kevin Quillinan | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 49 | Kevin Regan | 10/3 | XXX | ... | XXX | XXX | XXX | START | XXX | START | START | XXX | XXX |
| 91 | Brian Reigle | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 57 | Rich. Sixto, Jr | 11/10 | START | START | START | START | XXX | START | START | START | START | START | START |
| 15 | Chase Richey | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 50 | AJ Rocchio | 8/- | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX |
| 41 | Tim Romano | 10/4 | XXX | START | START | START | XXX | START | ... | XXX | XXX | XXX | XXX |
| 48 | M. SantaBarbara | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 87 | Alex Scheier | 11/9 | START | START | START | START | XXX | START | START | XXX | START | START | START |
| 67 | Greg Skjold | 3/- | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | XXX |
| 76 | Dan Smith | 11/9 | START | START | START | START | XXX | START | START | XXX | START | START | START |
| 3 | JP Sticco | 11/9 | START | START | XXX | START | XXX | START | START | START | START | START | START |
| 21 | Jonathan Stidd | 9/- | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 65 | C. Theordorou | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 68 | Marc Torrice | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 52 | An.Trochanowski | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 54 | Matt Ursillo | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 16 | Kevin Valenti | 8/1 | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | START |
| 6 | Chris Vazquez | 9/1 | START | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 71 | Brian Wilson | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 42 | Eric Zavadsky | 5/- | ... | ... | XXX | XXX | ... | ... | XXX | XXX | ... | ... | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | ith | muh | roc | wpi | hob | stl | sal | ren | mma | ssq | htw |
| John Peters LB | 55-67 | 122 | 10-1 | 6-8 | 12-10 | 1-9 | 3-9 | 7-5 | 8-3 | 2-7 | 1-1 | 3-12 | 2-2 |
| St.Modliszewski LB | 24-59 | 83 | - | 4-4 | 3-6 | 1-7 | 5-10 | 4-6 | - | 2-10 | 2-4 | 3-10 | 0-2 |
| Eric Baxter DB | 24-37 | 61 | 2-0 | 2-4 | 5-3 | 2-5 | 0-5 | 1-6 | 0-4 | 7-2 | 4-3 | 0-2 | 1-3 |
| Cam Johnson DB | 40-19 | 59 | 4-2 | 5-2 | 1-4 | 4-0 | 6-3 | 6-3 | 4-1 | 4-3 | 3-0 | 2-0 | 1-1 |
| Rich. Sixto, Jr LB | 25-29 | 54 | 5-4 | 4-2 | 4-2 | 1-4 | 3-4 | 3-4 | - | 3-8 | - | 1-1 | 1-0 |
| P.HavilandEduah DL | 15-31 | 46 | 7-2 | 1-4 | 3-2 | 0-5 | 3-5 | 0-3 | 0-3 | 0-4 | 1-1 | 0-1 | 0-1 |
| Tim Romano DE | 15-30 | 45 | 3-2 | 0-4 | 1-2 | 2-7 | 3-7 | 2-2 | DNP | 1-3 | 1-0 | 1-3 | 1-0 |
| Chris Brolley DB | 27-13 | 40 | - | 2-1 | 1-0 | 4-1 | 4-1 | 4-2 | 4-0 | 1-4 | 2-1 | 2-3 | 3-0 |
| Anthony Cassese DB | 19-17 | 36 | 2-0 | - | 1-1 | 0-2 | 2-1 | 3-2 | 2-4 | 4-3 | 2-1 | 3-3 | DNP |
| Char. Hovsepian DE | 12-20 | 32 | 1-2 | 2-2 | - | - | DNP | DNP | DNP | 3-5 | 1-1 | 3-5 | 2-5 |
| JP Sticco DB | 14-14 | 28 | 1-3 | 2-1 | 1-1 | - | 1-3 | 0-2 | 3-0 | 3-3 | 1-0 | 2-1 | - |
| Michael Miller DE | 14-13 | 27 | DNP | DNP | 1-1 | 4-1 | 3-5 | 1-2 | 3-1 | 0-1 | DNP | - | 2-2 |
| Connor Cohn DL | 8-18 | 26 | - | 4-3 | 1-0 | - | 0-1 | 0-3 | 1-2 | 1-3 | 1-0 | 0-3 | 0-3 |
| AJ Rocchio LB | 9-16 | 25 | DNP | 1-0 | - | 1-0 | 4-2 | DNP | 2-12 | DNP | 1-1 | - | 0-1 |
| Sean Conerly DL | 11-14 | 25 | 3-1 | 3-2 | 2-1 | 0-2 | 0-2 | 2-2 | - | 0-1 | 1-0 | 0-3 | - |
| Chris Gross DE | 8-14 | 22 | - | 0-2 | 1-4 | 1-0 | 2-3 | DNP | 2-3 | 0-1 | - | 1-1 | 1-0 |
| Kevin Regan DE | 8-11 | 19 | - | DNP | 1-1 | 1-0 | 1-1 | 0-2 | 3-6 | - | 1-0 | 1-0 | 0-1 |
| An.Trochanowski | 7-9 | 16 | 1-0 | 1-0 | - | 0-1 | 0-2 | DNP | 1-0 | 0-1 | 1-0 | 0-3 | 3-2 |
| Jonathan Stidd DB | 9-7 | 16 | 1-1 | DNP | 2-0 | 1-3 | DNP | - | - | 1-0 | 1-0 | 1-2 | 2-1 |
| John DeLuca LB | 8-6 | 14 | 5-4 | - | - | DNP | DNP | DNP | DNP | DNP | 1-0 | - | 2-2 |
| Kevin Quillinan DL | 3-10 | 13 | - | 0-1 | - | 0-2 | 0-1 | 0-2 | 2-0 | DNP | 1-0 | 0-2 | 0-2 |
| M. SantaBarbara LB | 6-5 | 11 | - | 2-0 | 1-0 | - | 0-1 | DNP | 1-0 | - | 2-2 | 0-1 | 0-1 |
| Dave Carson | 3-5 | 8 | - | 1-2 | - | - | 1-1 | 0-1 | DNP | - | DNP | 0-1 | 1-0 |
| Tim Mogan | 5-1 | 6 | - | DNP | 1-0 | - | 1-0 | DNP | 1-0 | 1-1 | 1-0 | DNP | DNP |
| Josh Angoff DB | 1-5 | 6 | DNP | DNP | DNP | 0-2 | 0-2 | DNP | 1-0 | 0-1 | DNP | DNP | - |
| Chris Paine DE | 0-5 | 5 | DNP | DNP | - | DNP | DNP | 0-3 | 0-1 | DNP | DNP | DNP | 0-1 |
| Nick Poli LB | 0-5 | 5 | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | 0-1 | 0-3 |
| Dant.Brewington DL | 1-3 | 4 | DNP | DNP | - | 0-1 | - | DNP | - | DNP | 1-0 | 0-2 | - |
| Chas. Kaliades | 2-1 | 3 | 2-0 | - | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Brian Reigle DB | 2-0 | 2 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 |
| Sam Goldman DB | 1-1 | 2 | DNP | DNP | - | - | DNP | DNP | DNP | DNP | 1-0 | - | 0-1 |
| Brian Daley DB | 1-1 | 2 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | 1-0 | - | 0-1 |
| Jon Campbell DB | 2-0 | 2 | - | DNP | DNP | - | DNP | DNP | - | DNP | 2-0 | - | - |
| TEAM | 2-0 | 2 | - | - | 1-0 | - | - | - | - | - | 1-0 | - | - |
| Chris Coney | 1-1 | 2 | - | - | - | - | 1-0 | - | - | 0-1 | - | - | DNP |
| Justin Gallo | 2-0 | 2 | 1-0 | 1-0 | - | - | - | - | - | - | - | - | - |
| Tim Hersey | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | - | 1-0 | - | - | 0-1 |
| Jared Gourrier | 2-0 | 2 | - | - | - | - | - | - | 1-0 | - | 1-0 | - | - |
| Kyle Holmes | 0-1 | 1 | - | - | 0-1 | DNP | DNP | - | - | - | - | - | DNP |
| David Frasz | 0-1 | 1 | - | DNP | DNP | - | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP |
| Mark Herrington | 1-0 | 1 | - | - | - | - | - | - | 1-0 | DNP | - | - | - |
| Marc Torrice DL | 1-0 | 1 | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Joe Grassia DE | 0-1 | 1 | DNP | DNP | - | - | - | - | - | - | - | - | 0-1 |
| Noah Joseph LB | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 |
| C. Theordorou | 0-1 | 1 | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Colin Berry | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - |
| Kevin Valenti | 0-1 | 1 | DNP | - | 0-1 | - | - | - | - | - | DNP | DNP | - |
| TOTAL TACKLES | ua-a | total | ith | muh | roc | wpi | hob | stl | sal | ren | mma | ssq | htw |
| Mike Concannon | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | DNP | - | - |
| I. Carpenter | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | DNP | DNP | - |
| Andrew Cassin | 1-0 | 1 | DNP | DNP | DNP | DNP | - | 1-0 | - | - | DNP | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | ith | muh | roc | wpi | hob | stl | sal | ren | mma | ssq | htw |
| Michael Miller DE | 3-3 | 4.5 | DNP | DNP | - | 2.5-11 | 1.5-10 | - | - | 0.5-2 | DNP | - | - |
| Char. Hovsepian DE | 4-0 | 4.0 | 1.0-9 | - | - | - | DNP | DNP | DNP | 1.0-15 | - | 1.0-2 | 1.0-11 |
| Tim Romano DE | 3-2 | 4.0 | - | - | - | 1.5-12 | 1.5-10 | - | DNP | - | - | 1.0-9 | - |
| Chris Gross DE | 2-2 | 3.0 | - | 0.5-3 | 0.5-1 | - | 1.0-5 | DNP | - | - | - | - | 1.0-7 |
| Connor Cohn DL | 2-1 | 2.5 | - | 1.0-12 | - | - | - | - | - | 1.5-7 | - | - | - |
| Cam Johnson DB | 2-0 | 2.0 | 1.0-9 | - | - | - | 1.0-10 | - | - | - | - | - | - |
| Sean Conerly DL | 1-0 | 1.0 | - | - | - | - | - | 1.0-12 | - | - | - | - | - |
| Eric Baxter DB | 1-0 | 1.0 | - | - | - | - | - | 1.0-5 | - | - | - | - | - |
| John Peters LB | 0-1 | 0.5 | - | - | 0.5-1 | - | - | - | - | - | - | - | - |
| P.HavilandEduah DL | 0-1 | 0.5 | - | 0.5-2 | - | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | ith | muh | roc | wpi | hob | stl | sal | ren | mma | ssq | htw |
| John Peters LB | 6-3 | 7.5 | 2.0-3 | 1.5-6 | 2.5-3 | - | - | 1.5-2 | - | - | - | - | - |
| Char. Hovsepian DE | 6-2 | 7.0 | 1.0-9 | - | - | - | DNP | DNP | DNP | 1.5-16 | 1.5-1 | 2.0-3 | 1.0-11 |
| Tim Romano DE | 4-6 | 7.0 | - | 0.5-2 | - | 2.0-13 | 2.0-11 | 0.5-0 | DNP | - | - | 1.0-9 | 1.0-3 |
| Michael Miller DE | 5-3 | 6.5 | DNP | DNP | 1.0-1 | 2.5-11 | 1.5-10 | - | - | 0.5-2 | DNP | - | 1.0-1 |
| Cam Johnson DB | 5-1 | 5.5 | 1.0-9 | - | - | - | 1.0-10 | 1.0-3 | - | 0.5-1 | 1.0-12 | 1.0-12 | - |
| Chris Gross DE | 3-3 | 4.5 | - | 0.5-3 | 0.5-1 | - | 1.5-6 | DNP | - | - | - | 1.0-1 | 1.0-7 |
| Eric Baxter DB | 3-2 | 4.0 | - | - | - | 0.5-2 | - | 1.0-5 | - | - | 2.5-5 | - | - |
| Anthony Cassese DB | 2-1 | 2.5 | - | - | - | - | 1.0-1 | - | - | 1.5-6 | - | - | DNP |
| P.HavilandEduah DL | 1-3 | 2.5 | - | 1.0-2 | - | 0.5-0 | - | - | - | - | 1.0-1 | - | - |
| Connor Cohn DL | 2-1 | 2.5 | - | 1.0-12 | - | - | - | - | - | 1.5-7 | - | - | - |
| St.Modliszewski LB | 1-3 | 2.5 | - | - | - | - | - | 1.0-5 | - | 0.5-2 | 0.5-1 | 0.5-1 | - |
| Sean Conerly DL | 2-0 | 2.0 | - | - | 1.0-2 | - | - | 1.0-12 | - | - | - | - | - |
| Chris Brolley DB | 1-1 | 1.5 | - | - | - | - | - | - | 1.0-3 | - | 0.5-0 | - | - |
| Rich. Sixto, Jr LB | 1-1 | 1.5 | - | 0.5-1 | 1.0-1 | - | - | - | - | - | - | - | - |
| John DeLuca LB | 1-0 | 1.0 | - | - | - | DNP | DNP | DNP | DNP | DNP | 1.0-5 | - | - |
| Brian Reigle DB | 1-0 | 1.0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1.0-1 |
| JP Sticco DB | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-4 | - | - | - | - |
| Kevin Regan DE | 0-2 | 1.0 | - | DNP | - | - | - | - | 0.5-0 | - | - | - | 0.5-3 |
| Dant.Brewington DL | 0-2 | 1.0 | DNP | DNP | - | 0.5-2 | - | DNP | - | DNP | - | 0.5-0 | - |
| AJ Rocchio LB | 0-2 | 1.0 | DNP | - | - | - | - | DNP | 0.5-1 | DNP | - | - | 0.5-2 |
| Kevin Quillinan DL | 0-1 | 0.5 | - | - | - | - | - | - | - | DNP | - | - | 0.5-2 |
| An.Trochanowski | 0-1 | 0.5 | - | - | - | - | - | DNP | - | - | - | - | 0.5-2 |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | ith | muh | roc | wpi | hob | stl | sal | ren | mma | ssq | htw |
| Chris Coney | 1369 | 155 | 100 | 147 | 219 | 123 | 146 | 70 | 153 | 94 | 162 | DNP |
| Justin Gallo | 951 | 67 | 49 | 153 | 58 | 246 | 96 | 39 | 35 | 8 | 67 | 133 |
| Jared Gourrier | 528 | 74 | 4 | 25 | 73 | 13 | 30 | 64 | 7 | 87 | 61 | 90 |
| Kevin Valenti | 278 | DNP | 41 | 18 | 32 | 22 | 14 | - | 15 | DNP | DNP | 136 |
| Chris Vazquez | 273 | 25 | DNP | 56 | 5 | - | DNP | - | 40 | 18 | 92 | 37 |
| I. Carpenter | 256 | 23 | 22 | - | 13 | 46 | 62 | 90 | - | DNP | DNP | - |
| Mike Concannon | 236 | - | 6 | 60 | 39 | - | 9 | 39 | - | DNP | 19 | 64 |
| Kyle Holmes | 220 | 45 | 25 | - | DNP | DNP | - | - | 14 | 123 | 13 | DNP |
| Drew Connolly | 160 | -1 | -11 | -6 | 33 | 32 | -5 | 26 | 35 | 36 | 30 | -9 |
| Cam Johnson | 145 | -2 | - | - | 37 | 8 | 8 | 65 | 5 | 6 | 9 | 9 |
| Connor Gallo | 114 | - | DNP | - | - | DNP | 56 | - | 13 | DNP | - | 45 |
| Chas. Kaliades | 71 | 29 | 42 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Tim Mogan | 68 | - | DNP | - | - | - | DNP | 1 | - | 67 | DNP | DNP |
| Jonathan Stidd | 54 | - | DNP | - | - | DNP | - | - | - | 6 | 26 | 22 |
| Tim Hersey | 36 | DNP | DNP | DNP | DNP | DNP | DNP | - | - | 17 | - | 19 |
| Alex Scheier | 34 | - | - | - | 6 | - | - | 6 | 5 | - | 2 | 15 |
| Anthony Cassese | 24 | - | - | - | - | - | - | - | - | 29 | -5 | DNP |
| Alex Macchio | 21 | 21 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| JP Sticco | 16 | - | - | - | - | - | - | - | - | - | - | 16 |
| Joe Grassia | 12 | DNP | DNP | - | - | - | 3 | - | - | 6 | - | 3 |
| Rich. Sixto, Jr | 8 | - | - | -1 | 8 | - | - | - | - | 1 | - | - |
| Eric Baxter | 7 | - | - | - | - | - | - | - | - | - | - | 7 |
| Eric Zavadsky | 5 | DNP | DNP | 3 | - | DNP | DNP | -1 | 3 | DNP | DNP | - |
| David Frasz | -1 | -1 | DNP | DNP | - | DNP | DNP | DNP | DNP | - | DNP | DNP |
| Blaise Ancona | -14 | - | - | - | - | - | - | - | - | - | - | -14 |
| TEAM | -19 | - | - | - | - | -2 | - | -8 | -1 | - | -8 | - |