Union College

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 6, 2014  at  Ithaca   L   16-21  0-1-0  0-0-0  2:28   2418 
  Sep 13, 2014    UTICA   L   16-23  0-2-0  0-0-0  2:52   1089 
*  Sep 27, 2014  at  St. Lawrence   L   20-28  0-3-0  0-1-0  2:49   2474 
*  Oct 4, 2014    SPRINGFIELD   L   35-42  0-4-0  0-2-0  3:03   811 
*  Oct 11, 2014  at  WPI   L   7-23  0-5-0  0-3-0  2:42   2025 
  Oct 18, 2014    WESTERN NEW ENGLAND   L   14-36  0-6-0  0-3-0  2:40   657 
*  Oct 25, 2014    ROCHESTER   W  16-14  1-6-0  1-3-0  2:22   2043 
*  Nov 1, 2014  at  Hobart   L   6-30  1-7-0  1-4-0  2:57   724 
*  Nov 8, 2014    MERCHANT MARINE   W  59-32  2-7-0  2-4-0  2:36   557 
*  Nov 15, 2014  at  RPI   L   28-31  2-8-0  2-5-0  2:50   1339 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 6, 2014  at Ithaca  32  216  2  82  22  199  0  32  22-35-0  199  0  32  2  44  0  25  1  2  0  2  415 
Sep 13, 2014  UTICA  30  70  0  15  17  153  2  32  17-37-1  153  2  32  4  63  0  23  0  0  0  0  223 
Sep 27, 2014  at St. Lawrence  46  139  2  58  13  159  1  59  13-31-2  159  1  59  4  72  0  22  2  32  0  26  298 
Oct 4, 2014  SPRINGFIELD  31  109  0  19  23  328  5  61  23-54-0  328  5  61  7  127  0  26  4  32  0  16  437 
Oct 11, 2014  at WPI  39  134  0  14  22  233  1  37  22-42-4  233  1  37  5  89  0  35  2  9  0  7  367 
Oct 18, 2014  WESTERN NEW ENGLAND  35  151  1  35  10  125  1  46  10-31-4  125  1  46  4  168  0  65  1  7  0  7  276 
Oct 25, 2014  ROCHESTER  44  137  0  34  19  217  0  39  19-34-0  217  0  39  3  56  0  26  2  21  1  6  354 
Nov 1, 2014  at Hobart  21  10  0  11  21  232  0  45  21-45-1  232  0  45  5  103  0  39  2  3  0  3  242 
Nov 8, 2014  MERCHANT MARINE  36  217  2  40  21  389  6  53  21-33-0  389  6  53  3  132  0  46  1  6  0  6  606 
Nov 15, 2014  at RPI  41  165  2  22  17  193  2  34  17-37-2  193  2  34  5  143  0  44  1  2  0  2  358 
Union College     355  1348  9  82  185  2228  18  61  185-379-14  2228  18  61  42  997  0  65  16  114  1  26  3576 
Opponent     432  1903  19  66  136  1843  15  77  136-244-10  1843  15  77  41  806  0  61  20  249  0  66  3746 

Games played: 10
Avg per rush: 3.8
Avg per catch: 12.0
Pass efficiency: 106.48
Kick ret avg: 23.7
Punt ret avg: 7.1
All purpose avg/game: 478.4
Total offense avg/gm: 357.6

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 6, 2014  at Ithaca  28  48  76  4.0  17  1.0  11  1  0  0  1  0  1  3  0  1-1  0  0  0  16 
Sep 13, 2014  UTICA  22  74  96  4.0  13  1.0  6  2  2  0  2  39  0  4  0  1-1  0  0  0  16 
Sep 27, 2014  at St. Lawrence  38  14  52  3.0  9  0.0  0  0  0  0  0  0  3  4  0  2-3  0  0  0  20 
Oct 4, 2014  SPRINGFIELD  31  56  87  8.0  31  2.0  12  0  1  0  0  0  0  0  0  5-5  0  0  0  35 
Oct 11, 2014  at WPI  41  4  45  4.0  7  1.0  3  0  0  0  2  42  1  4  0  1-1  0  0  0  7 
Oct 18, 2014  WESTERN NEW ENGLAND  41  70  111  3.0  10  0.0  0  1  1  0  0  0  0  4  0  2-2  0  0  0  14 
Oct 25, 2014  ROCHESTER  27  46  73  4.0  30  2.0  26  0  0  0  2  1  0  4  1  1-1  0  0  0  16 
Nov 1, 2014  at Hobart  42  40  82  1.0  2  0.0  0  2  1  0  1  3  0  7  0  0-0  0  0  0  6 
Nov 8, 2014  MERCHANT MARINE  33  68  101  9.0  34  3.0  18  3  1  0  1  0  0  2  0  8-8  0  0  0  59 
Nov 15, 2014  at RPI  36  34  70  4.0  12  1.0  4  3  3  0  1  12  0  2  1  4-4  0  0  0  28 
Union College     339  454  793  44.0  165  11.0  80  12  9  0  10  97  5  34  2  25-26  0  0  0  217 
Opponent     328  435  763  59.0  275  26.0  197  6  8  61  14  286  10  50  3  29-33  1  3  0  280 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 6, 2014  at Ithaca  3  108  36.0  40  0  0  1  0  0  1-1  34  0  4  218  54.5  0  0 
Sep 13, 2014  UTICA  6  191  31.8  43  0  0  1  0  0  1-1  33  0  4  214  53.5  0  1 
Sep 27, 2014  at St. Lawrence  6  214  35.7  45  0  0  1  0  1  0-0  0  0  4  215  53.8  1  0 
Oct 4, 2014  SPRINGFIELD  8  299  37.4  43  0  0  1  0  0  0-0  0  0  6  348  58.0  1  0 
Oct 11, 2014  at WPI  4  133  33.2  36  0  0  2  0  1  0-0  0  0  2  106  53.0  0  0 
Oct 18, 2014  WESTERN NEW ENGLAND  6  229  38.2  54  0  0  0  1  2  0-0  0  0  3  100  33.3  1  0 
Oct 25, 2014  ROCHESTER  6  226  37.7  45  0  1  3  0  3  3-3  29  0  5  296  59.2  0  0 
Nov 1, 2014  at Hobart  7  226  32.3  47  2  1  0  0  1  2-2  39  0  3  169  56.3  0  0 
Nov 8, 2014  MERCHANT MARINE  0  0  0.0  0  0  0  0  0  0  1-2  30  0  10  519  51.9  0  0 
Nov 15, 2014  at RPI  3  109  36.3  39  0  0  0  0  0  0-2  0  0  5  244  48.8  0  0 
Union College     49  1735  35.4  54  2  2  9  1  8  8-11  39  0  46  2429  52.8  3  1 
Opponent     46  1693  36.8  50  1  6  7  2  12  5-9  34  1  51  2744  53.8  4  5 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 6, 2014  at Ithaca  35  103  0  12  16  222  3  42  16-24-1  222  3  42  4  101  0  45  2  83  0  66  325 
Sep 13, 2014  UTICA  48  137  2  22  9  155  0  43  9-24-2  155  0  43  3  59  0  24  2  46  0  32  292 
Sep 27, 2014  at St. Lawrence  30  71  0  18  20  326  4  46  20-34-0  326  4  46  3  38  0  15  3  47  0  23  397 
Oct 4, 2014  SPRINGFIELD  55  379  4  66  3  142  2  77  3-6-0  142  2  77  5  110  0  32  4  33  0  12  521 
Oct 11, 2014  at WPI  27  68  1  11  17  168  1  40  17-28-2  168  1  40  2  30  0  16  2  10  0  10  236 
Oct 18, 2014  WESTERN NEW ENGLAND  52  197  4  15  27  292  1  59  27-36-0  292  1  59  1  15  0  15  2  13  0  10  489 
Oct 25, 2014  ROCHESTER  34  155  2  36  18  194  0  21  18-37-2  194  0  21  5  93  0  33  0  0  0  0  349 
Nov 1, 2014  at Hobart  47  202  1  28  15  148  2  17  15-30-1  148  2  17  3  51  0  21  4  17  0  13  350 
Nov 8, 2014  MERCHANT MARINE  59  336  3  54  2  76  1  61  2-8-1  76  1  61  10  157  0  28  0  0  0  0  412 
Nov 15, 2014  at RPI  45  255  2  52  9  120  1  36  9-17-1  120  1  36  5  152  0  61  1  0  0  0  375 
Opponent totals     432  1903  19  66  136  1843  15  77  136-244-10  1843  15  77  41  806  0  61  20  249  0  66  3746 
Union College     355  1348  9  82  185  2228  18  61  185-379-14  2228  18  61  42  997  0  65  16  114  1  26  3576 

Games played: 10
Avg per rush: 4.4
Avg per catch: 13.6
Pass efficiency: 131.28
Kick ret avg: 19.7
Punt ret avg: 12.4
All purpose avg/game: 508.7
Total offense avg/gm: 374.6

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 6, 2014  at Ithaca  34  38  72  0.0  0  1.0  0  1  1  0  0  0  1  6  0  3-3  0  0  0  21 
Sep 13, 2014  UTICA  23  52  75  4.0  13  1.0  6  1  2  17  1  0  0  6  0  1-1  1  1  0  23 
Sep 27, 2014  at St. Lawrence  42  32  74  13.0  76  8.0  61  0  0  0  2  40  4  5  1  4-4  0  0  0  28 
Oct 4, 2014  SPRINGFIELD  34  49  83  7.0  34  4.0  27  0  0  0  0  0  0  7  0  4-5  0  1  0  42 
Oct 11, 2014  at WPI  53  18  71  6.0  34  5.0  32  1  2  0  4  98  3  5  0  2-3  0  0  0  23 
Oct 18, 2014  WESTERN NEW ENGLAND  19  58  77  6.0  20  1.0  12  1  1  0  4  45  0  2  0  3-4  0  0  0  36 
Oct 25, 2014  ROCHESTER  31  64  95  8.0  34  2.0  19  1  0  0  0  0  0  3  0  2-2  0  0  0  14 
Nov 1, 2014  at Hobart  31  34  65  6.0  43  3.0  37  1  1  44  1  9  2  5  2  3-4  0  0  0  30 
Nov 8, 2014  MERCHANT MARINE  23  52  75  2.0  9  0.0  0  0  1  0  0  0  0  5  0  3-3  0  1  0  32 
Nov 15, 2014  at RPI  38  38  76  7.0  12  1.0  3  0  0  0  2  94  0  6  0  4-4  0  0  0  31 
Opponent totals     328  435  763  59.0  275  26.0  197  6  8  61  14  286  10  50  3  29-33  1  3  0  280 
Union College     339  454  793  44.0  165  11.0  80  12  9  0  10  97  5  34  2  25-26  0  0  0  217 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 6, 2014  at Ithaca  3  123  41.0  47  0  0  0  0  3  0-2  0  0  4  241  60.2  2  0 
Sep 13, 2014  UTICA  3  121  40.3  46  0  0  2  0  1  0-0  0  0  4  199  49.8  0  0 
Sep 27, 2014  at St. Lawrence  7  265  37.9  42  0  4  0  0  0  0-0  0  0  5  269  53.8  0  1 
Oct 4, 2014  SPRINGFIELD  7  234  33.4  44  0  1  0  0  1  0-0  0  0  7  370  52.9  0  0 
Oct 11, 2014  at WPI  6  245  40.8  50  0  1  1  1  2  1-1  20  0  5  252  50.4  0  0 
Oct 18, 2014  WESTERN NEW ENGLAND  4  149  37.2  43  0  0  0  0  2  1-1  32  0  7  403  57.6  1  2 
Oct 25, 2014  ROCHESTER  6  193  32.2  50  1  0  2  1  1  0-0  0  0  3  165  55.0  0  0 
Nov 1, 2014  at Hobart  5  168  33.6  39  0  0  2  0  2  1-1  30  0  6  307  51.2  1  0 
Nov 8, 2014  MERCHANT MARINE  4  147  36.8  45  0  0  0  0  0  1-1  34  0  5  265  53.0  0  2 
Nov 15, 2014  at RPI  1  48  48.0  48  0  0  0  0  0  1-3  25  1  5  273  54.6  0  0 
Opponent totals     46  1693  36.8  50  1  6  7  2  12  5-9  34  1  51  2744  53.8  4  5 
Union College     49  1735  35.4  54  2  2  9  1  8  8-11  39  0  46  2429  52.8  3  1 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
Ithaca  16-21  22/20  7/10  14/9  1/1  32-216  /  35-103  22-35-0  /  16-24-1  199/222  67-415  /  59-325  46/184  1/1 
UTICA  16-23  14/16  3/8  9/5  2/3  30-70  /  48-137  17-37-1  /  9-24-2  153/155  67-223  /  72-292  102/122  3/4 
St. Lawrence  20-28  18/14  11/3  7/10  0/1  46-139  /  30-71  13-31-2  /  20-34-0  159/326  77-298  /  64-397  104/125  2/0 
SPRINGFIELD  35-42  23/16  7/12  15/3  1/1  31-109  /  55-379  23-54-0  /  3-6-0  328/142  85-437  /  61-521  159/143  0/1 
WPI  7-23  21/12  12/4  9/6  0/2  39-134  /  27-68  22-42-4  /  17-28-2  233/168  81-367  /  55-236  140/138  6/2 
WESTERN NEW ENGLAND  14-36  15/26  7/11  7/12  1/3  35-151  /  52-197  10-31-4  /  27-36-0  125/292  66-276  /  88-489  175/73  5/1 
ROCHESTER  16-14  19/19  7/7  12/11  0/1  44-137  /  34-155  19-34-0  /  18-37-2  217/194  78-354  /  71-349  78/93  0/2 
Hobart  6-30  13/24  2/13  11/7  0/4  21-10  /  47-202  21-45-1  /  15-30-1  232/148  66-242  /  77-350  109/121  2/2 
MERCHANT MARINE  59-32  28/21  11/17  17/2  0/2  36-217  /  59-336  21-33-0  /  2-8-1  389/76  69-606  /  67-412  138/157  1/2 
RPI  28-31  23/18  11/13  10/4  2/1  41-165  /  45-255  17-37-2  /  9-17-1  193/120  78-358  /  62-375  157/246  2/4 
Totals  217-280  196/186  78/98  111/69  7/19  355-1348  /  432-1903  185-379-14  /  136-244-10  2228/1843  734-3576  /  676-3746  1208/1402  22/19 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
Ithaca  2-10  /  6-12  2-4  /  1-1  27:05 / 32:55  -5:50  6.8 / 2.9  5.7/9.2  6.2/5.5  3-36.0  /  3-41.0  3-29  /  4-30 
UTICA  6-16  /  9-18  1-2  /  0-4  28:33 / 31:27  -2:54  2.3 / 2.9  4.1/6.5  3.3/4.1  6-31.8  /  3-40.3  8-80  /  10-90 
St. Lawrence  4-15  /  1-12  1-4  /  1-3  29:47 / 30:13  -0:26  3.0 / 2.4  5.1/9.6  3.9/6.2  6-35.7  /  7-37.9  5-50  /  7-75 
SPRINGFIELD  6-18  /  2-12  1-4  /  1-2  30:37 / 29:23  1:14  3.5 / 6.9  6.1/23.7  5.1/8.5  8-37.4  /  7-33.4  10-98  /  11-106 
WPI  5-16  /  3-13  2-5  /  0-0  34:47 / 25:13  9:34  3.4 / 2.5  5.5/6.0  4.5/4.3  4-33.2  /  6-40.8  9-86  /  5-45 
WESTERN NEW ENGLAND  2-12  /  9-16  2-4  /  0-2  26:22 / 33:38  -7:16  4.3 / 3.8  4.0/8.1  4.2/5.6  6-38.2  /  4-37.2  9-94  /  8-67 
ROCHESTER  8-20  /  6-14  1-3  /  0-2  35:00 / 25:00  10:00  3.1 / 4.6  6.4/5.2  4.5/4.9  6-37.7  /  6-32.2  4-24  /  2-20 
Hobart  6-17  /  9-19  0-1  /  3-3  21:44 / 38:16  -16:32  0.5 / 4.3  5.2/4.9  3.7/4.5  7-32.3  /  5-33.6  8-78  /  8-75 
MERCHANT MARINE  8-11  /  8-15  0-1  /  1-1  33:28 / 26:32  6:56  6.0 / 5.7  11.8/9.5  8.8/6.1  0-0.0  /  4-36.8  4-60  /  3-18 
RPI  11-18  /  6-14  1-2  /  1-2  30:54 / 29:06  1:48  4.0 / 5.7  5.2/7.1  4.6/6.0  3-36.3  /  1-48.0  9-74  /  6-52 
Totals  58-153  /  59-145  11-30  /  8-20  298:17 / 301:43  -3:26  3.8 / 4.4  5.9 / 7.6  4.9 / 5.5  49-35.4  /  46-36.8  69-673  /  64-578 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  37   Darnel Thomas vs Rochester (Oct 25, 2014) 
Yards Rushing  169   Darnel Thomas at Ithaca (Sep 6, 2014) 
TD Rushes  2   Darnel Thomas at Ithaca (Sep 6, 2014) 
      Darnel Thomas at RPI (Nov 15, 2014) 
Long Rush  82   Darnel Thomas at Ithaca (Sep 6, 2014) 
Pass attempts  39   Connor Eck vs Springfield (Oct 4, 2014) 
      Dante Cioffi at Hobart (Nov 1, 2014) 
Pass completions  22   Connor Eck at Ithaca (Sep 6, 2014) 
Yards Passing  389   Dante Cioffi vs Merchant Marine (Nov 8, 2014) 
TD Passes  6   Dante Cioffi vs Merchant Marine (Nov 8, 2014) 
Long Pass  61   Connor Eck vs Springfield (Oct 4, 2014) 
Receptions  10   Kyle Reynolds vs Merchant Marine (Nov 8, 2014) 
Yards Receiving  204   Kyle Reynolds vs Merchant Marine (Nov 8, 2014) 
TD Receptions  4   Kyle Reynolds vs Merchant Marine (Nov 8, 2014) 
Long Reception  61   A.J. Baker vs Springfield (Oct 4, 2014) 
Field Goals  3   David Pope vs Rochester (Oct 25, 2014) 
Long Field Goal  39   David Pope at Hobart (Nov 1, 2014) 
Punts  8   Tyler Barnes vs Springfield (Oct 4, 2014) 
Punting Avg  38.2   Tyler Barnes vs Western New England (Oct 18, 2014) 
Long Punt  54   Tyler Barnes vs Western New England (Oct 18, 2014) 
Punts inside 20  3   Tyler Barnes vs Rochester (Oct 25, 2014) 
Long Punt Return  26   A.J. Baker at St. Lawrence (Sep 27, 2014) 
Long Kickoff Return  65   C. Kinzelmann vs Western New England (Oct 18, 2014) 
Tackles  14   Tim Lucey vs Utica (Sep 13, 2014) 
      Jake LaRovera vs Merchant Marine (Nov 8, 2014) 
Sacks  1.5   Kyle Hanney vs Springfield (Oct 4, 2014) 
Tackles For Loss  2.5   Thomas Hayes vs Springfield (Oct 4, 2014) 
      Julian Gendels vs Springfield (Oct 4, 2014) 
Interceptions  1   Justin Waller at Ithaca (Sep 6, 2014) 
      Chris Carbone vs Utica (Sep 13, 2014) 
      Jake LaRovera vs Utica (Sep 13, 2014) 
      Chris Carbone at WPI (Oct 11, 2014) 
      Jake LaRovera at WPI (Oct 11, 2014) 
      Troy Williams vs Rochester (Oct 25, 2014) 
      Julian Gendels vs Rochester (Oct 25, 2014) 
      Ian Bennett at Hobart (Nov 1, 2014) 
      Jason Nelson vs Merchant Marine (Nov 8, 2014) 
      Thomas Hayes at RPI (Nov 15, 2014) 


TEAM GAME HIGHS

Rushes  46   at St. Lawrence (Sep 27, 2014) 
Yards Rushing  217   vs Merchant Marine (Nov 8, 2014) 
Yards Per Rush  6.8   at Ithaca (Sep 6, 2014) 
TD Rushes  2   at Ithaca (Sep 6, 2014) 
      at St. Lawrence (Sep 27, 2014) 
      vs Merchant Marine (Nov 8, 2014) 
      at RPI (Nov 15, 2014) 
Pass attempts  54   vs Springfield (Oct 4, 2014) 
Pass completions  23   vs Springfield (Oct 4, 2014) 
Yards Passing  389   vs Merchant Marine (Nov 8, 2014) 
Yards Per Pass  11.8   vs Merchant Marine (Nov 8, 2014) 
TD Passes  6   vs Merchant Marine (Nov 8, 2014) 
Total Plays  85   vs Springfield (Oct 4, 2014) 
Total Offense  606   vs Merchant Marine (Nov 8, 2014) 
Yards Per Play  8.8   vs Merchant Marine (Nov 8, 2014) 
Points  59   vs Merchant Marine (Nov 8, 2014) 
Sacks By  3   vs Merchant Marine (Nov 8, 2014) 
First Downs  28   vs Merchant Marine (Nov 8, 2014) 
Penalties  10   vs Springfield (Oct 4, 2014) 
Penalty Yards  98   vs Springfield (Oct 4, 2014) 
Turnovers  6   at WPI (Oct 11, 2014) 
Interceptions By  2   vs Utica (Sep 13, 2014) 
      at WPI (Oct 11, 2014) 
      vs Rochester (Oct 25, 2014) 
Punts  8   vs Springfield (Oct 4, 2014) 
Punting Avg  38.2   vs Western New England (Oct 18, 2014) 
Long Punt  54   vs Western New England (Oct 18, 2014) 
Punts inside 20  3   vs Rochester (Oct 25, 2014) 
Long Punt Return  26   at St. Lawrence (Sep 27, 2014) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  28   J. Baldassare, vs Utica (Sep 13, 2014) 
Yards Rushing  162   M. McDaniels, vs Merchant Marine (Nov 8, 2014) 
TD Rushes  3   Tyler Ward, vs Western New England (Oct 18, 2014) 
Long Rush  66   Stephen Speidel, vs Springfield (Oct 4, 2014) 
Pass attempts  35   Daniel Bronson, vs Rochester (Oct 25, 2014) 
Pass completions  25   Tyler Ward, vs Western New England (Oct 18, 2014) 
Yards Passing  326   Mike Lefflbine, at St. Lawrence (Sep 27, 2014) 
TD Passes  4   Mike Lefflbine, at St. Lawrence (Sep 27, 2014) 
Long Pass  77   J. Marrero, vs Springfield (Oct 4, 2014) 
Receptions  10   Farid Adenuga, vs Rochester (Oct 25, 2014) 
Yards Receiving  119   Farid Adenuga, vs Rochester (Oct 25, 2014) 
TD Receptions  2   Leondre Simmon, at St. Lawrence (Sep 27, 2014) 
Long Reception  77   Andres Martin, vs Springfield (Oct 4, 2014) 
Field Goals  1   Blaine Bursey, at WPI (Oct 11, 2014) 
      Kevin Patterson, vs Western New England (Oct 18, 2014) 
      Will McCool, at Hobart (Nov 1, 2014) 
      E. Swayne, vs Merchant Marine (Nov 8, 2014) 
      Andrew Franks, at RPI (Nov 15, 2014) 
Long Field Goal  34   E. Swayne, vs Merchant Marine (Nov 8, 2014) 
Punts  7   Brodie Corless, at St. Lawrence (Sep 27, 2014) 
      Whitton DeVaux, vs Springfield (Oct 4, 2014) 
Punting Avg  48.0   Andrew Franks, at RPI (Nov 15, 2014) 
Long Punt  50   V. Tavernelli, at WPI (Oct 11, 2014) 
      Jeff Weinfeld, vs Rochester (Oct 25, 2014) 
Punts inside 20  3   M.LOPEZ, at Ithaca (Sep 6, 2014) 
Long Punt Return  66   J.OLIVER, at Ithaca (Sep 6, 2014) 
Long Kickoff Return  61   Reggie Colas, at RPI (Nov 15, 2014) 
Tackles  17   Jon Cappotelli, vs Utica (Sep 13, 2014) 
Sacks  3.5   C.Brown-Wallace, at St. Lawrence (Sep 27, 2014) 
Tackles For Loss  4.0   Jayson Leigh, at St. Lawrence (Sep 27, 2014) 
Interceptions  2   Obi Etuka, vs Western New England (Oct 18, 2014) 
      Zachary Fleming, vs Western New England (Oct 18, 2014) 


OPPONENT TEAM GAME HIGHS

Rushes  59   vs Merchant Marine (Nov 8, 2014) 
Yards Rushing  379   vs Springfield (Oct 4, 2014) 
Yards Per Rush  6.9   vs Springfield (Oct 4, 2014) 
TD Rushes  4   vs Springfield (Oct 4, 2014) 
      vs Western New England (Oct 18, 2014) 
Pass attempts  37   vs Rochester (Oct 25, 2014) 
Pass completions  27   vs Western New England (Oct 18, 2014) 
Yards Passing  326   at St. Lawrence (Sep 27, 2014) 
Yards Per Pass  23.7   vs Springfield (Oct 4, 2014) 
TD Passes  4   at St. Lawrence (Sep 27, 2014) 
Total Plays  88   vs Western New England (Oct 18, 2014) 
Total Offense  521   vs Springfield (Oct 4, 2014) 
Yards Per Play  8.5   vs Springfield (Oct 4, 2014) 
Points  42   vs Springfield (Oct 4, 2014) 
Sacks By  8   at St. Lawrence (Sep 27, 2014) 
First Downs  26   vs Western New England (Oct 18, 2014) 
Penalties  11   vs Springfield (Oct 4, 2014) 
Penalty Yards  106   vs Springfield (Oct 4, 2014) 
Turnovers  4   vs Utica (Sep 13, 2014) 
      at RPI (Nov 15, 2014) 
Interceptions By  4   at WPI (Oct 11, 2014) 
      vs Western New England (Oct 18, 2014) 
Punts  7   at St. Lawrence (Sep 27, 2014) 
      vs Springfield (Oct 4, 2014) 
Punting Avg  48.0   at RPI (Nov 15, 2014) 
Long Punt  50   at WPI (Oct 11, 2014) 
      vs Rochester (Oct 25, 2014) 
Punts inside 20  3   at Ithaca (Sep 6, 2014) 
Long Punt Return  66   at Ithaca (Sep 6, 2014) 


 

Red-Zone Results

 

Union College Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 6  at Ithaca  L   16-21   3  2  10  1  1  0  1  0  1  0  0  0  0 
Sep 13  Utica  L   16-23   4  3  16  2  0  2  1  0  0  0  1  0  0 
Sep 27  at St. Lawrence  L   20-28   3  2  14  2  2  0  0  0  1  0  0  0  0 
Oct 4  Springfield  L   35-42   3  3  21  3  0  3  0  0  0  0  0  0  0 
Oct 11  at WPI  L   7-23   2  1  7  1  0  1  0  0  0  1  0  0  0 
Oct 18  Western New England  L   14-36   4  2  14  2  1  1  0  0  1  1  0  0  0 
Oct 25  Rochester  W   16-14   4  3  9  0  0  0  3  0  1  0  0  0  0 
Nov 1  at Hobart  L   6-30   2  2  6  0  0  0  2  0  0  0  0  0  0 
Nov 8  Merchant Marine  W   59-32   6  5  27  3  1  2  2  1  0  0  0  0  0 
Nov 15  at RPI  L   28-31   4  3  21  3  2  1  0  1  0  0  0  0  0 
   TOTALS        35  26  145  17  7  10  9  2  4  2  1  0  0 
   26 of 35 (74.3%)       

Opponents Inside Union College Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 6  at Ithaca  L   16-21   5  2  14  2  0  2  0  2  0  1  0  0  0 
Sep 13  Utica  L   16-23   1  1  8  1  1  0  0  0  0  0  0  0  0 
Sep 27  at St. Lawrence  L   20-28   1  1  7  1  0  1  0  0  0  0  0  0  0 
Oct 4  Springfield  L   35-42   2  2  15  2  2  0  0  0  0  0  0  0  0 
Oct 11  at WPI  L   7-23   3  2  10  1  1  0  1  0  0  1  0  0  0 
Oct 18  Western New England  L   14-36   7  6  36  5  4  1  1  0  1  0  0  0  0 
Oct 25  Rochester  W   16-14   0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 1  at Hobart  L   6-30   5  4  24  3  1  2  1  0  0  1  0  0  0 
Nov 8  Merchant Marine  W   59-32   3  2  14  2  2  0  0  0  0  0  0  1  0 
Nov 15  at RPI  L   28-31   4  3  17  2  2  0  1  0  0  0  0  1  0 
   TOTALS        31  23  145  19  13  6  4  2  1  3  0  2  0 
   23 of 31 (74.2%)       


 

By-Quarter Statistics

 

                                                        3rd-Down Conversions

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
 Sep  6   at Ithaca.............. L  16-21    2-10  20.0%   1-2   50.0%   1-3   33.3%   0-1    0.0%   0-4    0.0%
 Sep 13   Utica.................. L  16-23    6-16  37.5%   3-5   60.0%   2-5   40.0%   0-3    0.0%   1-3   33.3%
*Sep 27   at St. Lawrence........ L  20-28    4-15  26.7%   1-4   25.0%   3-5   60.0%   0-2    0.0%   0-4    0.0%
*Oct  4   Springfield............ L  35-42    6-18  33.3%   0-3    0.0%   3-6   50.0%   1-4   25.0%   2-5   40.0%
*Oct 11   at WPI................. L   7-23    5-16  31.2%   3-5   60.0%   1-5   20.0%   1-3   33.3%   0-3    0.0%
 Oct 18   Western New England.... L  14-36    2-12  16.7%   1-3   33.3%   1-3   33.3%   0-3    0.0%   0-3    0.0%
*Oct 25   Rochester.............. W  16-14    8-20  40.0%   1-4   25.0%   3-5   60.0%   1-4   25.0%   3-7   42.9%
*Nov  1   at Hobart.............. L   6-30    6-17  35.3%   0-2    0.0%   2-6   33.3%   1-4   25.0%   3-5   60.0%
