Union
Game-by-Game Statistics
Team Game-by-Game
Individual Game-by-Game
Team Game-by-Game
2021-22 Union Men's Basketball
Union Team Game-by-Game (as of Feb 28, 2022)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Hartwick 11/06/21 65-59 W 24-58 .414 10-26 .385 7-13 .538 8 31 39 39.0 12 16 13 4 2 65 65.0
LASELL 11/13/21 66-78 L 23-61 .377 9-26 .346 11-15 .733 12 19 31 35.0 16 15 17 3 12 66 65.5
MOUNT ST. VINCENT 11/27/21 66-59 W 24-59 .407 7-20 .350 11-17 .647 9 31 40 36.7 14 15 14 0 11 66 65.7
HAMILTON 11/28/21 47-50 L 16-48 .333 6-18 .333 9-12 .750 7 30 37 36.8 18 8 18 0 6 47 61.0
ST. LAWRENCE 12/03/21 71-51 W 29-65 .446 6-20 .300 7-8 .875 10 32 42 37.8 20 21 10 3 8 71 63.0
CLARKSON 12/04/21 84-65 W 30-59 .508 8-20 .400 16-21 .762 5 34 39 38.0 14 20 8 2 2 84 66.5
at Vassar 12/07/21 57-70 L 19-63 .302 4-21 .190 15-21 .714 11 21 32 37.1 22 7 13 3 12 57 65.1
at Williams 12/9/21 53-75 L 21-55 .382 2-17 .118 9-17 .529 2 23 25 35.6 19 6 9 3 4 53 63.6
at SUNY Poly 01/08/22 78-58 W 34-69 .493 8-24 .333 2-8 .250 8 29 37 35.8 17 23 11 3 11 78 65.2
VASSAR 01/11/22 79-65 W 29-60 .483 8-18 .444 13-18 .722 9 25 34 35.6 19 16 8 4 5 79 66.6
at RIT 01/14/22 78-74 W 28-65 .431 9-30 .300 13-19 .684 5 26 31 35.2 19 17 10 1 8 78 67.6
at Hobart 01/15/22 76-80 L 28-63 .444 9-26 .346 11-16 .688 8 11 19 33.8 22 9 8 2 11 76 68.3
at Bard 01/21/22 95-99 Lot 33-82 .402 7-26 .269 22-25 .880 14 35 49 35.0 15 17 12 2 7 95 70.4
at Ithaca 01/22/22 58-87 L 18-55 .327 2-16 .125 20-31 .645 10 28 38 35.2 28 11 20 5 5 58 69.5
at Rensselaer 01/28/22 46-63 L 17-63 .270 7-27 .259 5-6 .833 8 33 41 35.6 19 9 11 5 2 46 67.9
at Skidmore 01/29/22 67-70 L 25-67 .373 10-25 .400 7-10 .700 7 34 41 35.9 21 12 9 2 5 67 67.9
RENSSELAER 02/01/22 69-67 W 25-58 .431 6-20 .300 13-16 .813 10 20 30 35.6 20 17 13 4 6 69 67.9
ITHACA 02/04/22 58-75 L 22-69 .319 4-23 .174 10-13 .769 7 29 36 35.6 13 13 6 4 6 58 67.4
BARD 02/05/22 91-63 W 31-64 .484 7-16 .438 22-26 .846 13 35 48 36.3 17 18 11 6 6 91 68.6
SKIDMORE 02/08/22 71-79 L 29-75 .387 9-24 .375 4-8 .500 12 37 49 36.9 17 15 13 5 3 71 68.8
HOBART 02/11/22 70-61 W 22-53 .415 5-15 .333 21-29 .724 5 30 35 36.8 23 12 14 5 6 70 68.8
RIT 02/14/22 73-58 W 28-55 .509 9-21 .429 8-10 .800 7 24 31 36.5 11 18 18 3 3 73 69.0
at Clarkson 02/18/22 85-92 L 31-64 .484 18-35 .514 5-10 .500 7 30 37 36.6 17 21 15 1 1 85 69.7
at St. Lawrence 02/19/22 62-81 L 24-62 .387 8-28 .286 6-10 .600 8 25 33 36.4 18 13 13 2 5 62 69.4
------------------------------------------------------------------------------------------------------------------------------------
Union 1665 610-1492 .409 178-542 .328 267-379 .704 202 672 874 36.4 431 349 294 72 147 1665 69.4
Opponents 1679 619-1443 .429 162-489 .331 279-412 .677 227 735 962 40.1 410 298 353 94 152 1679 70.0
Games played: 24
Points/game: 69.4
FG Pct: 40.9
3FG Pct: 32.8
FT Pct: 70.4
Rebounds/game: 36.4
Assists/game: 14.5
Turnovers/game: 12.3
Assist/turnover ratio: 1.2
Steals/game: 6.1
Blocks/game: 3.0
Individual Game-by-Game
2021-22 Union Men's Basketball
Union Individual Game-by-Game (as of Feb 28, 2022)
All games