Kennedy Alexis |
Sydney Alphabet |
Gabby Gatto |
Kate Hirnak |
Marilena Karadimou |
Hallie Katzman |
Rayna Katzman |
Claire Langille |
Chara Meidani |
Gracie Nicol |
Skylar Semon |
Paige Tromblee |
Lichuan Xiong |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/17-18/2022 | vs | Union | - | ||||
9/17-18/2022 | vs | Union | - |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/10/2022 | vs | Rensselaer | Nitya Subramaniam | Lost 1-8 | |||
9/10/2022 | vs | Rensselaer | Sabrina Grewal | Lost 0-8 | |||
9/17-18/2022 | vs | RIT | Anike Galkiewicz | Won 8-4 | |||
9/17-18/2022 | vs | RIT | Jackie Drozd | Lost 2-8 | |||
3/19/2023 | vs | St. Ambrose | Kaylee Camp | Lost 6-4, 3-6, 0-1 | |||
% | 4/20/2023 | at | SUNY Oneonta | Madelyn Brophy | Won 6-2, 6-2 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/2-3/2022 | vs | Ithaca | Taylor Crain/Lauren Rodriguez | Lost 1-8/Chara Meidani | |||
9/2-3/2022 | vs | Geneseo | Clare Douglas/Julia Paolino | Won 8-2/Chara Meidani | |||
9/10/2022 | vs | Rensselaer | Rani Jones/Alex Mednikova | Lost 1-8/Chara Meidani | |||
9/10/2022 | vs | Rensselaer | Masha Karach/Nikki Ridenour | Lost 4-8/Chara Meidani | |||
9/17-18/2022 | vs | RIT | Gabby Donohue/Anike Galkiewicz | Won 8-4/Chara Meidani | |||
9/17-18/2022 | vs | St. Lawrence | Catherine Gamble/Molly Jespersen | Lost 4-8/Chara Meidani | |||
9/17-18/2022 | vs | RIT | Kirsten Auble/Jackie Drozd | Won 8-7/Gabby Gatto | |||
9/23-25/2022 | vs | Hamilton | Claire Cutler/Hannah Walpole | Won 8-4/Chara Meidani | |||
9/23-25/2022 | vs | TCNJ | Aira Abalos/Anusha Rangu | Lost 3-8/Chara Meidani | |||
%* | 9/30/2022 | at | #28 Skidmore | Maya Lal / Chanhtel Thongphok | Lost 2-8 / Chara Meidani | ||
% | 2/25/2023 | at | #39 TCNJ | Chase Eisenberg / Alexa Vasile | Lost 2-8 / Chara Meidani | ||
2/26/2023 | at | Lafayette | Olivia Boeckman / Melanie Sparhawk | Lost 1-6 / Chara Meidani | |||
3/19/2023 | vs | Millikin | Markus, Emily / Galvan, D | Won 8-2 / Chara Meidani | |||
3/21/2023 | vs | Oberlin | Lydia Zafeiri / Dina Nouaime | Lost 1-8 / Chara Meidani | |||
3/22/2023 | vs | Carleton | Mariam Nechiporuk / Ingrid Smith | Lost 3-8 / Chara Meidani | |||
%* | 4/1/2023 | ITHACA | Taylor Crain / Caroline Herz | Won 8-7 / Chara Meidani | |||
%* | 4/2/2023 | WILLIAM SMITH | Audrey Camacho / Julia Pida | Won 8-2 / Chara Meidani | |||
%* | 4/12/2023 | at | #15 Rensselaer | Alex Mednikova / Rani Jones | Lost 2-8 / Chara Meidani | ||
%* | 4/14/2023 | ST. LAWRENCE | Caitlyn Avery / Emily Harris | Lost 4-8 / Chara Meidani | |||
%* | 4/15/2023 | at | RIT | Kirsten Auble / Jackie Drozd | Won 8-6 / Chara Meidani | ||
% | 4/20/2023 | at | SUNY Oneonta | Julia Holtermann / Maxie Karen | Won 8-3 / Chara Meidani | ||
%* | 4/21/2023 | #15 VASSAR | Macey Dowd / Iris Li | Lost 2-8 / Chara Meidani | |||
^% | 4/28/2023 | ST. LAWRENCE | A. Aksdal-Jansen / Elena Styliades | Lost 7-8 / Chara Meidani |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/2-3/2022 | vs | Ithaca | Lauren Rodriguez | Lost 1-8 | |||
9/2-3/2022 | vs | Rochester Institute of Technol | Gabby Donohue | Lost 2-8 | |||
%* | 9/14/2022 | at | Bard | Paige Houghton | Won 6-2, 6-2 | ||
9/17-18/2022 | vs | Geneseo | Alexandra Suslan | Won 8-1 | |||
3/19/2023 | vs | St. Ambrose | Paige Bily | Won 6-1, 2-6, 1-0 | |||
%* | 4/15/2023 | at | RIT | Anika Galkiewicz | Won 6-3, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/10/2022 | vs | Rensselaer | Natalie Cipriano/K. Flores Gonzalez | Lost 0-8/Lichuan Xiong | |||
%* | 9/14/2022 | at | Bard | Victoria Bagatcholon / Izzi Popolizio | Won 8-4 / Paige Tromblee | ||
9/17-18/2022 | vs | Union | Kate Hirnak/Lichuan Xiong | Won 8-2/Rayna Katzman | |||
%* | 9/30/2022 | at | #28 Skidmore | Konika Dhull / Beilynn Geiss | Lost 0-8 / Paige Tromblee | ||
3/19/2023 | vs | St. Ambrose | Maggie Sullivan / Kaylee Camp | Lost 3-8 / Paige Tromblee | |||
% | 4/20/2023 | at | SUNY Oneonta | Danielle Copp / Jessica Harris | Won 8-2 / Paige Tromblee |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/2-3/2022 | vs | Rochester Institute of Technol | Julianne Ho | Won 8-0 | |||
9/2-3/2022 | vs | Ithaca | Kayla Shenk | Won 8-4 | |||
9/2-3/2022 | vs | Rochester | Jasmin Toor | Won 8-3 | |||
9/2-3/2022 | vs | St. Lawrence University | Molly Jespersen | Lost 5-8 | |||
9/10/2022 | vs | Rensselaer | Masha Karach | Won 8-4 | |||
9/10/2022 | vs | Rensselaer | Rani Jones | Lost 3-8 | |||
9/17-18/2022 | vs | RIT | Gabby Donohue | Won 8-4 | |||
9/17-18/2022 | vs | St. Lawrence | Catherine Gamble | Lost 6-8 | |||
9/17-18/2022 | vs | RIT | Kirsten Auble | Won 8-3 | |||
9/23-25/2022 | vs | Rochester | Stephanie Kim | Won 6-0, 6-2 | |||
9/23-25/2022 | vs | Vassar | Tatum Blalock | Lost 3-6, 2-6 | |||
%* | 9/30/2022 | at | #28 Skidmore | Ella Provost | Lost 0-6, 6-7 | ||
% | 2/25/2023 | at | #39 TCNJ | Anusha Rangu | Lost 0-6, 3-6 | ||
2/26/2023 | at | Lafayette | Melanie Sparhawk | Lost 4-6, 4-6 | |||
3/19/2023 | vs | Millikin | Ristfeldt, Alexandra | Lost 6-7, 2-6 | |||
3/21/2023 | vs | Oberlin | Lydia Zafeiri | Lost 5-7, 5-7 | |||
3/22/2023 | vs | Carleton | Mariam Nechiporuk | Lost 1-6, 1-6 | |||
%* | 4/1/2023 | ITHACA | Eliana Chelnick | Won 6-0, 6-3 | |||
%* | 4/2/2023 | WILLIAM SMITH | Natalie Haythorn | Won 6-2, 6-4 | |||
%* | 4/12/2023 | at | #15 Rensselaer | Rani Jones | Lost 5-7, 2-6 | ||
%* | 4/14/2023 | ST. LAWRENCE | Emily Harris | Won 6-4, 7-5 | |||
%* | 4/15/2023 | at | RIT | Gabby Donohue | Won 6-0, 6-1 | ||
% | 4/20/2023 | at | SUNY Oneonta | Maxie Karen | Won 6-4, 6-0 | ||
%* | 4/21/2023 | #15 VASSAR | Iris Li | Lost 2-6, 1-6 | |||
^% | 4/28/2023 | ST. LAWRENCE | Emily Harris | Won 2-6, 6-2, 6-2 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/2-3/2022 | vs | Rochester | Shreya Mandalapu/Hannah Chin | Won 8-0/Kate Hirnak | |||
9/2-3/2022 | vs | St. Lawrence University | Elena Styliades/Gabriella Dadoly | Lost 5-8/Kate Hirnak | |||
%* | 9/14/2022 | at | Bard | Paige Houghton / Lexi Sanchez | Won 8-1 / Kate Hirnak | ||
9/17-18/2022 | vs | RIT | Kirsten Auble/Jackie Drozd | Won 8-7/Kennedy Alexis | |||
% | 2/25/2023 | at | #39 TCNJ | Aira Abalos / Anusha Rangu | Lost 1-8 / Kate Hirnak | ||
2/26/2023 | at | Lafayette | Paraskevi Briegel / Carmen Merkel | Lost 1-6 / Kate Hirnak | |||
3/19/2023 | vs | Millikin | Barconi, Brianna / Carlberg, Katarina | Lost 7-8 / Kate Hirnak | |||
3/22/2023 | vs | Carleton | Alise Pederson / Amanda Black | Lost 3-8 / Kate Hirnak | |||
%* | 4/15/2023 | at | RIT | Anika Galkiewicz / Devon Mills | Won 8-1 / Skylar Semon | ||
%* | 4/21/2023 | #15 VASSAR | Tatum Blalock / Elyse Duley | Lost 4-8 / Skylar Semon | |||
^% | 4/28/2023 | ST. LAWRENCE | Catherine Gamble / Meredith Macey | Lost 5-8 / Skylar Semon |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/2-3/2022 | vs | St. Lawrence University | Gabriella Dadoly | Won 8-4 | |||
9/10/2022 | vs | Rensselaer | Sabrina Grewal | Lost 2-8 | |||
%* | 9/14/2022 | at | Bard | Maya Kelly | Won 6-0, 6-2 | ||
9/17-18/2022 | vs | RIT | Devon Mills | Won 8-0 | |||
9/17-18/2022 | vs | Union | Hallie Katzman | Won 8-3 | |||
9/17-18/2022 | vs | St. Lawrence | Abigail Sicuranza | Won 8-6 | |||
9/17-18/2022 | vs | St. Lawrence | Elena Styliades | Lost 6-8 | |||
2/26/2023 | at | Lafayette | Paraskevi Briegel | Lost 2-6, 1-6 | |||
3/19/2023 | vs | St. Ambrose | Julia Turek | Won 6-4, 6-3 | |||
3/22/2023 | vs | Carleton | Zoe Rose | Lost 4-6, 0-6 | |||
%* | 4/15/2023 | at | RIT | Abby Murray | Lost 2-6, 7-5, 0-1 | ||
% | 4/20/2023 | at | SUNY Oneonta | Danielle Copp | Lost 6-3, 6-7, 0-1 | ||
%* | 4/21/2023 | #15 VASSAR | Elyse Duley | Lost 2-6, 0-6 | |||
^% | 4/28/2023 | ST. LAWRENCE | Maya Stepic | Lost 5-7, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/2-3/2022 | vs | Rochester | Shreya Mandalapu/Hannah Chin | Won 8-0/Gabby Gatto | |||
9/2-3/2022 | vs | St. Lawrence University | Elena Styliades/Gabriella Dadoly | Lost 5-8/Gabby Gatto | |||
9/10/2022 | vs | Rensselaer | Sabrina Grewal/Brooke Bauer | Lost 3-8/Paige Tromblee | |||
%* | 9/14/2022 | at | Bard | Paige Houghton / Lexi Sanchez | Won 8-1 / Gabby Gatto | ||
9/17-18/2022 | vs | RIT | Devon Mills/Abby Finchum | Won 8-1/Paige Tromblee | |||
9/17-18/2022 | vs | Union | Rayna Katzman/Sydney Alphabet | Lost 2-8/Lichuan Xiong | |||
9/17-18/2022 | vs | St. Lawrence | Elena Styliades/Gabriella Dadoly | Lost 5-8/Paige Tromblee | |||
% | 2/25/2023 | at | #39 TCNJ | Aira Abalos / Anusha Rangu | Lost 1-8 / Gabby Gatto | ||
2/26/2023 | at | Lafayette | Paraskevi Briegel / Carmen Merkel | Lost 1-6 / Gabby Gatto | |||
3/19/2023 | vs | Millikin | Barconi, Brianna / Carlberg, Katarina | Lost 7-8 / Gabby Gatto | |||
3/22/2023 | vs | Carleton | Alise Pederson / Amanda Black | Lost 3-8 / Gabby Gatto |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/2-3/2022 | vs | Geneseo | Alex Galle | Won 8-1 | |||
9/2-3/2022 | vs | Rochester | Josephine Libby | Lost 3-8 | |||
9/2-3/2022 | vs | Ithaca | Zoe Davis | Won 8-4 | |||
9/10/2022 | vs | Rensselaer | Alex Mednikova | Lost 4-8 | |||
9/10/2022 | vs | Rensselaer | Nikki Ridenour | Lost 7-8 (7-9) | |||
9/17-18/2022 | vs | Geneseo | Kylie Seiler | Won 8-1 | |||
9/17-18/2022 | vs | RIT | Jackie Drozd | Won 8-0 | |||
9/17-18/2022 | vs | St. Lawrence | Catherine Gamble | Lost 5-8 | |||
9/23-25/2022 | vs | Hamilton | Shannon Cicero | Lost 1-6, 1-6 | |||
9/23-25/2022 | vs | William Smith | Isabelle Goings-Perr | Won 8-4 | |||
9/23-25/2022 | vs | William Smith | Haley Levine | Won 8-4 | |||
9/23-25/2022 | vs | Skidmore | Katherine Almquist | Won 8-7 (7-2) | |||
9/23-25/2022 | vs | Union | Gracie Nicol | - | |||
%* | 9/30/2022 | at | #28 Skidmore | Maya Lal | Won 1-6, 7-6, 1-0 | ||
% | 2/25/2023 | at | #39 TCNJ | Charlotte Roarty | Lost 2-6, 1-6 | ||
3/19/2023 | vs | Millikin | Obradovic, Nikol | Lost 2-6, 6-4, 0-1 | |||
3/21/2023 | vs | Oberlin | Marta Laska | Lost 5-7, 2-6 | |||
3/22/2023 | vs | Carleton | Amelia Asfaw | Lost 4-6, 1-6 | |||
%* | 4/1/2023 | ITHACA | Taylor Crain | Lost 1-6, 1-6 | |||
%* | 4/2/2023 | WILLIAM SMITH | Isabelle Goings-Perr | Won 6-4, 7-5 | |||
%* | 4/12/2023 | at | #15 Rensselaer | Nikki Ridenour (-/11) | Won 6-4, 2-6, 6-3 | ||
%* | 4/14/2023 | ST. LAWRENCE | Molly Jespersen | Lost 0-3, retired | |||
%* | 4/21/2023 | #15 VASSAR | Macey Dowd | Lost 1-6, 5-7 | |||
^% | 4/28/2023 | ST. LAWRENCE | Catherine Gamble | Lost 6-3, 4-6, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/2-3/2022 | vs | Geneseo | Alex Galle/Kylie Seiler | Won 8-1/Gracie Nicol | |||
9/2-3/2022 | vs | William Smith | Isabelle Goings-Perr/Julia Pida | Won 8-4/Gracie Nicol | |||
9/2-3/2022 | vs | St. Lawrence University | Catherine Gamble/Molly Jespersen | Won 8-7 (5-0)/Gracie Nicol | |||
9/2-3/2022 | vs | Rochester | Josephine Libby/Jasmin Toor | Won 8-5/Gracie Nicol | |||
9/10/2022 | vs | Rensselaer | Masha Karach/Nikki Ridenour | Lost 0-8/Gracie Nicol | |||
9/10/2022 | vs | Rensselaer | Rani Jones/Alex Mednikova | Lost 4-8/Gracie Nicol | |||
9/17-18/2022 | vs | Geneseo | Kylie Seiler/Alex Galle | Won 8-4/Gracie Nicol | |||
9/17-18/2022 | vs | RIT | Kirsten Auble/Jackie Drozd | Won 8-4/Gracie Nicol | |||
9/17-18/2022 | vs | St. Lawrence | Catherine Gamble/Molly Jespersen | Lost 0-8/Gracie Nicol | |||
9/23-25/2022 | vs | Vassar | Macey Dowd/Elyse Duley | Lost 5-8/Gracie Nicol | |||
9/23-25/2022 | vs | Rochester | Stephanie Kim/Jasmin Toor | Won 8-4/Gracie Nicol | |||
9/23-25/2022 | vs | St. Lawrence | Catherine Gamble/Molly Jespersen | Lost 5-8/Gracie Nicol | |||
%* | 9/30/2022 | at | #28 Skidmore | Ella Provost / Grace Truong | Lost 3-8 / Gracie Nicol | ||
% | 2/25/2023 | at | #39 TCNJ | Jenny Landells / Charlotte Roarty | Lost 7-8 / Gracie Nicol | ||
3/19/2023 | vs | Millikin | Obradovic, Nikol / Ristfeldt, Alexandra | Won 8-6 / Gracie Nicol | |||
3/21/2023 | vs | Oberlin | Marta Laska / Anna Pastore | Won 8-5 / Gracie Nicol | |||
3/22/2023 | vs | Carleton | Amelia Asfaw / Mary Hose | Lost 3-8 / Gracie Nicol | |||
%* | 4/1/2023 | ITHACA | Zoe Davis / Kayla Shenk | Won 8-3 / Gracie Nicol | |||
%* | 4/2/2023 | WILLIAM SMITH | Isabelle Goings-Perr / Haley Levine | Won 8-6 / Gracie Nicol | |||
%* | 4/12/2023 | at | #15 Rensselaer | L. Flores Gonzalez / Nikki Ridenour (8/2) | Lost 4-8 / Gracie Nicol | ||
%* | 4/14/2023 | ST. LAWRENCE | Catherine Gamble / Molly Jespersen | Won 6-2, retired / Gracie Nicol | |||
%* | 4/21/2023 | #15 VASSAR | Erin McCusker / Sofie Shen | Won 8-3 / Gracie Nicol | |||
^% | 4/28/2023 | ST. LAWRENCE | Caitlyn Avery / Emily Harris | Won 8-1 / Gracie Nicol |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/2-3/2022 | vs | Geneseo | Katie Kujawa | Won 8-5 | |||
9/2-3/2022 | vs | Ithaca | Rebecca Andrews | Lost 7-8 (0-5) | |||
9/2-3/2022 | vs | St. Lawrence University | Alexandra Fuller | Won 8-7 (7-3) | |||
9/10/2022 | vs | Rensselaer | K. Flores Gonzalez | Lost 6-8 | |||
%* | 9/14/2022 | at | Bard | Nico Gusac | Won 6-3, 6-4 | ||
9/17-18/2022 | vs | Geneseo | Meghan Heeney | Won 8-0 | |||
9/17-18/2022 | vs | Union | Kate Hirnak | Lost 3-8 | |||
9/17-18/2022 | vs | Union | Claire Langille | Lost 2-8 | |||
3/19/2023 | vs | St. Ambrose | Alison Hanson | Won 6-1, 1-0, retired |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/10/2022 | vs | Rensselaer | Natalie Cipriano/K. Flores Gonzalez | Lost 2-8/Rayna Katzman | |||
9/17-18/2022 | vs | Geneseo | Meghan Heeney/Alexandra Suslan | Won 8-1/Rayna Katzman | |||
9/17-18/2022 | vs | Union | Claire Langille/Skylar Semon | Lost 7-8 (7-9)/Rayna Katzman | |||
3/19/2023 | vs | St. Ambrose | Paige Bily / Julia Turek | Won 8-5 / Rayna Katzman |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/2-3/2022 | vs | William Smith | Charlotte Sanford | Won 8-2 | |||
9/2-3/2022 | vs | St. Lawrence University | Elena Styliades | Lost 2-8 | |||
9/2-3/2022 | vs | Rochester Institute of Technol | Julianne Ho | Won 8-7 (11-9) | |||
9/10/2022 | vs | Rensselaer | Natalie Cipriano | Lost 4-8 | |||
%* | 9/14/2022 | at | Bard | Victoria Bagatcholon | Won 6-1, 6-1 | ||
9/17-18/2022 | vs | Union | Lichuan Xiong | Won 8-4 | |||
9/17-18/2022 | vs | Union | Skylar Semon | Lost 5-8 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/10/2022 | vs | Rensselaer | Natalie Cipriano/K. Flores Gonzalez | Lost 2-8/Hallie Katzman | |||
9/17-18/2022 | vs | Geneseo | Meghan Heeney/Alexandra Suslan | Won 8-1/Hallie Katzman | |||
9/17-18/2022 | vs | Union | Kate Hirnak/Lichuan Xiong | Won 8-2/Sydney Alphabet | |||
9/17-18/2022 | vs | Union | Claire Langille/Skylar Semon | Lost 7-8 (7-9)/Hallie Katzman | |||
3/19/2023 | vs | St. Ambrose | Paige Bily / Julia Turek | Won 8-5 / Hallie Katzman |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/10/2022 | vs | Rensselaer | K. Flores Gonzalez | Won 8-7 (7-2) | |||
9/10/2022 | vs | Rensselaer | Brooke Bauer | Lost 6-8 | |||
9/17-18/2022 | vs | St. Lawrence | Abigail Sicuranza | Won 8-1 | |||
9/17-18/2022 | vs | St. Lawrence | Elena Styliades | Won 8-5 | |||
9/17-18/2022 | vs | Union | Hallie Katzman | Won 8-2 | |||
%* | 9/30/2022 | at | #28 Skidmore | Grace Truong | Lost 1-6, 3-6 | ||
% | 2/25/2023 | at | #39 TCNJ | Jenny Landells | Lost 0-6, 2-6 | ||
2/26/2023 | at | Lafayette | Halle DeNardo | Lost 3-6, 6-4, 0-1 | |||
3/19/2023 | vs | Millikin | Carlberg, Katarina | Won 6-3, 4-6, 1-0 | |||
3/22/2023 | vs | Carleton | Miriam Shteyman | Lost 2-6, 0-6 | |||
%* | 4/1/2023 | ITHACA | Sabrina Cheung | Lost 2-6, 6-4, 0-1 | |||
%* | 4/2/2023 | WILLIAM SMITH | Julia Pida | Won 6-0, 6-1 | |||
%* | 4/12/2023 | at | #15 Rensselaer | Brooke Bauer | Lost 1-6, 2-6 | ||
%* | 4/14/2023 | ST. LAWRENCE | Meredith Macey | Won 6-3, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/2-3/2022 | vs | St. Lawrence University | Meredith Macey/Maya Stepic | Lost 4-8/Skylar Semon | |||
9/2-3/2022 | vs | William Smith | Lucy Evans/Charlotte Sanford | Won 8-2/Skylar Semon | |||
9/10/2022 | vs | Rensselaer | Brooke Bauer/Nitya Subramaniam | Lost 6-8/Skylar Semon | |||
%* | 9/14/2022 | at | Bard | Nico Gusac / Maya Kelly | Won 8-2 / Skylar Semon | ||
9/17-18/2022 | vs | St. Lawrence | Abigail Sicuranza/Alexandra Fuller | Won 8-0/Skylar Semon | |||
9/17-18/2022 | vs | St. Lawrence | Elena Styliades/Gabriella Dadoly | Won 8-3/Skylar Semon | |||
9/17-18/2022 | vs | Union | Rayna Katzman/Hallie Katzman | Won 8-7 (9-7)/Skylar Semon | |||
2/26/2023 | at | Lafayette | Eleanor Campbell / Halle DeNardo | Lost 3-6 / Gracie Nicol | |||
3/19/2023 | vs | St. Ambrose | Alison Hanson / Kate Jones | Won 8-0 / Skylar Semon | |||
%* | 4/1/2023 | ITHACA | Eliana Chelnick / Sabrina Cheung | Won 8-2 / Skylar Semon | |||
%* | 4/2/2023 | WILLIAM SMITH | Natalie Haythorn / Maddy Buck | Won 8-4 / Skylar Semon | |||
%* | 4/12/2023 | at | #15 Rensselaer | Masha Karach / Brooke Bauer | Lost 2-8 / Skylar Semon | ||
%* | 4/14/2023 | ST. LAWRENCE | Angelica Aksdal-Jans / Elena Styliades | Won 8-6 / Skylar Semon | |||
%* | 4/15/2023 | at | RIT | Gabby Donohue / Abby Murray | Won 8-5 / Gracie Nicol |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/10/2022 | vs | Rensselaer | Rani Jones | Lost 2-8 | |||
9/10/2022 | vs | Rensselaer | Masha Karach | Won 8-6 | |||
9/17-18/2022 | vs | St. Lawrence | Molly Jespersen | Lost 4-8 | |||
9/17-18/2022 | vs | St. Lawrence | Caitlyn Avery | Won 8-4 | |||
9/23-25/2022 | vs | Skidmore | Maya Lal | Lost 1-6, 0-6 | |||
9/23-25/2022 | vs | Rochester | Sanjana Karnam | Lost 5-8 | |||
%* | 9/30/2022 | at | #28 Skidmore | Konika Dhull | Lost 4-6, 0-6 | ||
% | 2/25/2023 | at | #39 TCNJ | Alexa Vasile | Lost 6-2, 2-6, 0-1 | ||
2/26/2023 | at | Lafayette | Carmen Merkel | Lost 2-6, 0-6 | |||
3/19/2023 | vs | Millikin | Barconi, Brianna | Won 6-4, 6-1 | |||
3/21/2023 | vs | Oberlin | Dina Nouaime | Won 6-1, 1-6, 1-0 | |||
%* | 4/1/2023 | ITHACA | Kayla Shenk | Won 6-2, 6-2 | |||
%* | 4/2/2023 | WILLIAM SMITH | Haley Levine | Won 3-6, 6-0, 1-0 | |||
%* | 4/12/2023 | at | #15 Rensselaer | L. Flores Gonzalez | Won 6-3, 2-6, 6-1 | ||
%* | 4/14/2023 | ST. LAWRENCE | Angelica Aksdal-Jans | Won 7-6, 6-1 | |||
%* | 4/15/2023 | at | RIT | Jackie Drozd | Won 6-3, 6-0 | ||
% | 4/20/2023 | at | SUNY Oneonta | Sophia Schutte | Won 6-2, 6-0 | ||
%* | 4/21/2023 | #15 VASSAR | Tatum Blalock | Lost 1-6, 1-6 | |||
^% | 4/28/2023 | ST. LAWRENCE | A. Aksdal-Jansen | Lost 1-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/2-3/2022 | vs | Ithaca | Taylor Crain/Lauren Rodriguez | Lost 1-8/Kennedy Alexis | |||
9/2-3/2022 | vs | Geneseo | Clare Douglas/Julia Paolino | Won 8-2/Kennedy Alexis | |||
9/10/2022 | vs | Rensselaer | Rani Jones/Alex Mednikova | Lost 1-8/Kennedy Alexis | |||
9/10/2022 | vs | Rensselaer | Masha Karach/Nikki Ridenour | Lost 4-8/Kennedy Alexis | |||
9/17-18/2022 | vs | RIT | Gabby Donohue/Anike Galkiewicz | Won 8-4/Kennedy Alexis | |||
9/17-18/2022 | vs | St. Lawrence | Catherine Gamble/Molly Jespersen | Lost 4-8/Kennedy Alexis | |||
9/23-25/2022 | vs | Hamilton | Claire Cutler/Hannah Walpole | Won 8-4/Kennedy Alexis | |||
9/23-25/2022 | vs | TCNJ | Aira Abalos/Anusha Rangu | Lost 3-8/Kennedy Alexis | |||
%* | 9/30/2022 | at | #28 Skidmore | Maya Lal / Chanhtel Thongphok | Lost 2-8 / Kennedy Alexis | ||
% | 2/25/2023 | at | #39 TCNJ | Chase Eisenberg / Alexa Vasile | Lost 2-8 / Kennedy Alexis | ||
2/26/2023 | at | Lafayette | Olivia Boeckman / Melanie Sparhawk | Lost 1-6 / Kennedy Alexis | |||
3/19/2023 | vs | Millikin | Markus, Emily / Galvan, D | Won 8-2 / Kennedy Alexis | |||
3/21/2023 | vs | Oberlin | Lydia Zafeiri / Dina Nouaime | Lost 1-8 / Kennedy Alexis | |||
3/22/2023 | vs | Carleton | Mariam Nechiporuk / Ingrid Smith | Lost 3-8 / Kennedy Alexis | |||
%* | 4/1/2023 | ITHACA | Taylor Crain / Caroline Herz | Won 8-7 / Kennedy Alexis | |||
%* | 4/2/2023 | WILLIAM SMITH | Audrey Camacho / Julia Pida | Won 8-2 / Kennedy Alexis | |||
%* | 4/12/2023 | at | #15 Rensselaer | Alex Mednikova / Rani Jones | Lost 2-8 / Kennedy Alexis | ||
%* | 4/14/2023 | ST. LAWRENCE | Caitlyn Avery / Emily Harris | Lost 4-8 / Kennedy Alexis | |||
%* | 4/15/2023 | at | RIT | Kirsten Auble / Jackie Drozd | Won 8-6 / Kennedy Alexis | ||
% | 4/20/2023 | at | SUNY Oneonta | Julia Holtermann / Maxie Karen | Won 8-3 / Kennedy Alexis | ||
%* | 4/21/2023 | #15 VASSAR | Macey Dowd / Iris Li | Lost 2-8 / Kennedy Alexis | |||
^% | 4/28/2023 | ST. LAWRENCE | A. Aksdal-Jansen / Elena Styliades | Lost 7-8 / Kennedy Alexis |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/2-3/2022 | vs | Geneseo | Kylie Seiler | Won 8-1 | |||
9/2-3/2022 | vs | St. Lawrence University | Catherine Gamble | Lost 4-8 | |||
9/2-3/2022 | vs | Ithaca | Kayla Shenk | Won 8-5 | |||
9/10/2022 | vs | Rensselaer | Nikki Ridenour | Lost 5-8 | |||
9/10/2022 | vs | Rensselaer | Alex Mednikova | Lost 3-8 | |||
9/17-18/2022 | vs | Geneseo | Alex Galle | Lost 4-8 | |||
9/17-18/2022 | vs | RIT | Kirsten Auble | Won 8-3 | |||
9/17-18/2022 | vs | St. Lawrence | Molly Jespersen | Lost 0-8 | |||
9/23-25/2022 | vs | NYU | Karina Jensrud | Lost 5-7, 2-6 | |||
9/23-25/2022 | vs | Ithaca | Zoe Davis | Won 8-4 | |||
9/23-25/2022 | vs | Hamilton | Claire Cutler | Won 8-3 | |||
9/23-25/2022 | vs | Union | Marilena Karadimou | - | |||
