Union (NY)
Team Match-by-Match Statistics
Match Results
Union (NY) Match Results (as of Dec 05, 2022)
All matches
Overall Conference
Date Opponent Score Match results Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
09/02/22 vs Alfred St. W 3-0 25-19,25-11,25-23 1-0 0-0 1:09 50
09/03/22 at Cazenovia W 3-0 25-14,25-17,25-17 2-0 0-0 1:6 40
09/03/22 vs Mt. St. Mary (NY) W 3-1 22-25,25-18,25-18,25-19 3-0 0-0 1:35 30
9/7/2022 at Castleton W 3-0 25-17,25-18,25-22 4-0 0-0 1:19 81
9/9/2022 vs Morrisville State 1-3 L 19-25,25-20,15-25,25-27 4-1 0-0 60
09/10/22 vs SUNY Oneonta 1-3 L 21-25,17-25,25-15,20-25 4-2 0-0 1:45 31
9/10/2022 vs Williams 1-3 L 18-25,16-25,25-22,19-25 4-3 0-0
09/16/22 SUNY ONEONTA 1-3 L 25-23,18-25,18-25,19-25 4-4 0-0 1:54 141
09/16/22 MISERICORDIA 0-3 L 22-25,16-25,21-25 4-5 0-0 1:14 131
09/17/22 PLATTSBURGH ST. W 3-2 25-11,25-22,17-25,21-25,15-11 5-5 0-0 1:55 259
09/17/22 NICHOLS W 3-0 25-20,25-19,25-20 6-5 0-0 1:10 134
* 09/23/22 ST. LAWRENCE 1-3 L 21-25,16-25,25-16,21-25 6-6 0-1 1:41 134
* 09/24/22 SKIDMORE W 3-1 25-23,25-22,19-25,25-18 7-6 1-1 0:4 154
* 09/28/22 VASSAR W 3-1 25-14,24-26,25-18,25-17 8-6 2-1 1:44 101
09/30/22 at Smith 0-3 L 18-25,19-25,18-25 8-7 2-1 1:9 100
Oct 01, 2022 at Suffolk 0-3 L 18-25,20-25,21-25 8-8 2-1 1:22 46
Oct 01, 2022 vs Fitchburg State W 3-0 25-12,25-9,25-14 9-8 2-1 1:03 62
* 10/08/22 at Ithaca 0-3 L 13-25,13-25,8-25 9-9 2-2 1:23 40
* 10/14/22 CLARKSON 0-3 L 15-25,12-25,17-25 9-10 2-3 1:12 124
10/15/22 at SUNY Poly W 3-0 25-21,25-15,25-10 10-10 2-3 1:7 91
* Oct 18, 2022 at Bard 2-3 L 25-17,25-14,17-25,26-28,9-15 10-11 2-4 2:06 206
* 10/21/22 at RIT 1-3 L 16-25,19-25,26-24,21-25 10-12 2-5 1:30 105
* 10/22/22 at William Smith 0-3 L 8-25,9-25,14-25 10-13 2-6 0:55 257
Oct 28, 2022 vs Potsdam 2-3 L 25-14,25-22,24-26,21-25,11-15 10-14 2-6 2:09 75
10/29/22 vs SUNY Plattsburgh W 3-1 25-15,25-11,21-25,25-17 11-14 2-6 1:38 78
10/29/22 vs Russell Sage W 3-1 23-25,25-19,25-19,25-21 12-14 2-6 1:41 65
11/01/22 at William Smith W 3-2 25-20,15-25,25-20,23-25,17-15 13-14 2-6 2:10 386
11/04/22 vs Clarkson 0-3 L 19-25,20-25,20-25 13-15 2-6 1:15 45
TEAM RECORD W-L
---------- ---
Overall: 13-15
Conference: 2-6
Home: 4-4
Away: 4-6
Neutral: 5-5
3 sets : 6-7
4 sets : 5-6
5 sets : 2-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 28 3026 108
Home: 8 1178 147
Away: 10 1352 135
Neutral: 10 496 50
Team Match-by-Match
Union (NY) Team Match-by-Match (as of Dec 05, 2022)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
09/02/22 vs Alfred St........... 3 29 16 82 .159 28 12 7 12 45 2 2 0 3.0 0
09/03/22 at Cazenovia........... 3 33 8 87 .287 27 9 9 4 37 6 2 0 7.0 0
09/03/22 vs Mt. St. Mary (NY)... 4 49 24 143 .175 41 10 7 6 63 3 4 0 5.0 0
9/7/2022 at Castleton........... 3 40 16 105 .229 37 12 5 6 45 0 6 0 3.0 1
9/9/2022 vs Morrisville State... 4 36 27 132 .068 34 11 9 5 55 1 6 0 4.0 3
09/10/22 vs SUNY Oneonta........ 4 35 26 128 .070 35 9 3 9 56 2 8 1 6.0 1
9/10/2022 vs Williams............ 4 44 20 112 .214 38 5 9 6 47 3 4 0 5.0 1
09/16/22 SUNY ONEONTA........... 4 47 30 159 .107 44 8 6 8 65 0 8 0 4.0 2
09/16/22 MISERICORDIA........... 3 28 17 96 .115 25 6 10 9 42 0 4 0 2.0 0
09/17/22 PLATTSBURGH ST......... 5 53 23 154 .195 48 16 9 6 65 1 10 0 6.0 1
09/17/22 NICHOLS................ 3 32 14 92 .196 32 7 8 5 44 0 8 1 4.0 0
09/23/22 ST. LAWRENCE........... 4 42 30 141 .085 40 4 8 12 63 1 6 1 4.0 3
09/24/22 SKIDMORE............... 4 58 22 141 .255 55 13 5 6 62 0 8 3 4.0 0
09/28/22 VASSAR................. 4 53 19 143 .238 49 13 11 5 75 2 12 1 8.0 0
09/30/22 at Smith............... 3 30 20 79 .127 23 7 4 8 18 1 4 0 3.0 1
Oct 01, 2022 at Suffolk............. 3 33 22 103 .107 30 7 6 6 36 0 8 2 4.0 0
Oct 01, 2022 vs Fitchburg State..... 3 24 8 60 .267 22 25 6 3 24 0 2 0 1.0 1
10/08/22 at Ithaca.............. 3 17 19 84 -.024 14 1 5 12 27 3 2 0 4.0 0
10/14/22 CLARKSON............... 3 26 18 120 .067 26 4 4 7 47 1 2 0 2.0 1
10/15/22 at SUNY Poly........... 3 36 12 105 .229 33 11 8 5 52 3 2 0 4.0 1
Oct 18, 2022 at Bard................ 5 56 28 158 .177 54 9 12 8 62 2 4 3 4.0 2
10/21/22 at RIT................. 4 33 20 112 .116 29 13 7 14 41 1 8 1 5.0 2
10/22/22 at William Smith....... 3 19 21 73 -.027 19 3 5 11 24 0 2 1 1.0 0
Oct 28, 2022 vs Potsdam............. 5 62 34 186 .151 58 6 8 7 79 3 8 1 7.0 3
10/29/22 vs SUNY Plattsburgh.... 4 46 17 130 .223 45 13 8 4 47 0 6 0 3.0 1
10/29/22 vs Russell Sage........ 4 44 26 147 .122 43 14 9 12 74 0 2 0 1.0 1
11/01/22 at William Smith....... 5 54 30 180 .133 51 9 7 8 69 1 12 1 7.0 0
11/04/22 vs Clarkson............ 3 40 22 125 .144 37 2 8 4 54 2 2 0 3.0 0
Union (NY)..........................103 1099 589 3377 .151 1017 259 203 208 1418 38 152 16 114.0 25
Opponent............................103 1120 539 3277 .177 1043 208 185 259 1475 58 200 19 158.0 24
TEAM PER-GAME:
Sets played: 103
Kills per set: 10.67
Assists per set: 9.87
Service aces per set: 2.51
Reception errors per set: 2.02
Digs per set: 13.77
Blocks per set: 1.11
Ball handling errors per set: 0.24
Reception errors per set: 2.02
Overall record: 13-15 Conf: 2-6 Home: 4-4 Away: 4-6 Neutral: 5-5
Team Match-by-Match Comparison
Union (NY) Team Match-by-Match Comparison (as of Dec 05, 2022)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Alfred St........... 3-0 3 29/21 16/20 82/94 .159/ .011 28/19 12/12 7/7
Cazenovia........... 3-0 3 33/20 8/20 87/86 .287/ .000 27/18 9/4 9/3
Mt. St. Mary (NY)... 3-1 4 49/32 24/19 143/125 .175/ .104 41/25 10/6 7/6
Castleton........... 3-0 3 40/29 16/17 105/99 .229/ .121 37/27 12/6 5/4
Morrisville State... 1-3 4 36/52 27/27 132/147 .068/ .170 34/49 11/5 9/6
SUNY Oneonta........ 1-3 4 35/48 26/23 128/130 .070/ .192 35/48 9/9 3/10
Williams............ 1-3 4 44/58 20/11 112/118 .214/ .398 38/45 5/6 9/9
SUNY ONEONTA........ 1-3 4 47/51 30/14 159/135 .107/ .274 44/46 8/8 6/8
MISERICORDIA........ 0-3 3 28/38 17/14 96/100 .115/ .240 25/34 6/9 10/11
PLATTSBURGH ST...... 3-2 5 53/54 23/26 154/150 .195/ .187 48/53 16/6 9/6
NICHOLS............. 3-0 3 32/31 14/21 92/99 .196/ .101 32/29 7/5 8/11
ST. LAWRENCE........ 1-3 4 42/38 30/19 141/127 .085/ .150 40/38 4/12 8/10
SKIDMORE............ 3-1 4 58/54 22/15 141/143 .255/ .273 55/50 13/6 5/8
VASSAR.............. 3-1 4 53/40 19/24 143/149 .238/ .107 49/37 13/5 11/7
Smith............... 0-3 3 30/38 20/13 79/76 .127/ .329 23/34 7/8 4/5
Suffolk............. 0-3 3 33/41 22/12 103/101 .107/ .287 30/40 7/6 6/5
Fitchburg State..... 3-0 3 24/16 8/18 60/58 .267/-.034 22/15 25/3 6/6
Ithaca.............. 0-3 3 17/37 19/11 84/83 -.024/ .313 14/33 1/12 5/2
CLARKSON............ 0-3 3 26/45 18/12 120/111 .067/ .297 26/44 4/7 4/2
SUNY Poly........... 3-0 3 36/19 12/21 105/95 .229/-.021 33/19 11/5 8/5
Bard................ 2-3 5 56/48 28/21 158/141 .177/ .191 54/45 9/8 12/12
RIT................. 1-3 4 33/56 20/23 112/129 .116/ .256 29/53 13/14 7/11
William Smith....... 0-3 3 19/37 21/6 73/72 -.027/ .431 19/36 3/11 5/1
Potsdam............. 2-3 5 62/49 34/28 186/165 .151/ .127 58/48 6/7 8/6
SUNY Plattsburgh.... 3-1 4 46/37 17/32 130/124 .223/ .040 45/35 13/4 8/2
Russell Sage........ 3-1 4 44/34 26/26 147/141 .122/ .057 43/29 14/12 9/10
William Smith....... 3-2 5 54/58 30/33 180/165 .133/ .152 51/56 9/8 7/9
Clarkson............ 0-3 3 40/39 22/13 125/114 .144/ .228 37/38 2/4 8/3
Totals.............. 49-54 103 1099/1120 589/539 3377/3277 .151/ .177 1017/1043 259/208 203/185
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Union (NY) Team Match-by-Match Comparison (as of Dec 05, 2022)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Alfred St........... 12/12 45/33 2-2 / 4-0 0/0 3.0/ 4.0 0/0
Cazenovia........... 4/9 37/32 6-2 / 3-0 0/0 7.0/ 3.0 0/0
Mt. St. Mary (NY)... 6/10 63/50 3-4 / 4-0 0/0 5.0/ 4.0 0/0
Castleton........... 6/12 45/46 0-6 / 1-0 0/0 3.0/ 1.0 1/0
Morrisville State... 5/11 55/61 1-6 / 1-14 0/1 4.0/ 8.0 3/2
SUNY Oneonta........ 9/9 56/63 2-8 / 2-16 1/0 6.0/ 10.0 1/0
Williams............ 6/5 47/41 3-4 / 1-6 0/0 5.0/ 4.0 1/1
SUNY ONEONTA........ 8/8 65/69 0-8 / 1-10 0/1 4.0/ 6.0 2/2
MISERICORDIA........ 9/6 42/47 0-4 / 2-4 0/1 2.0/ 4.0 0/0
PLATTSBURGH ST...... 6/16 65/73 1-10 / 2-12 0/0 6.0/ 8.0 1/2
NICHOLS............. 5/7 44/39 0-8 / 0-4 1/0 4.0/ 2.0 0/1
ST. LAWRENCE........ 12/4 63/62 1-6 / 3-4 1/1 4.0/ 5.0 3/4
SKIDMORE............ 6/13 62/54 0-8 / 1-10 3/3 4.0/ 6.0 0/0
VASSAR.............. 5/13 75/62 2-12 / 0-10 1/2 8.0/ 5.0 0/0
Smith............... 8/7 18/25 1-4 / 3-20 0/0 3.0/ 13.0 1/0
Suffolk............. 6/7 36/44 0-8 / 0-8 2/0 4.0/ 4.0 0/1
Fitchburg State..... 3/25 24/23 0-2 / 0-0 0/1 1.0/ 0.0 1/0
Ithaca.............. 12/1 27/44 3-2 / 4-4 0/1 4.0/ 6.0 0/0
CLARKSON............ 7/4 47/64 1-2 / 0-12 0/0 2.0/ 6.0 1/0
SUNY Poly........... 5/11 52/50 3-2 / 2-8 0/1 4.0/ 6.0 1/0
Bard................ 8/9 62/64 2-4 / 1-10 3/3 4.0/ 6.0 2/2
RIT................. 14/13 41/53 1-8 / 3-6 1/1 5.0/ 6.0 2/0
William Smith....... 11/3 24/32 0-2 / 2-4 1/0 1.0/ 4.0 0/1
Potsdam............. 7/6 79/77 3-8 / 2-8 1/0 7.0/ 6.0 3/4
SUNY Plattsburgh.... 4/13 47/55 0-6 / 2-6 0/0 3.0/ 5.0 1/2
Russell Sage........ 12/14 74/69 0-2 / 3-8 0/1 1.0/ 7.0 1/2
William Smith....... 8/9 69/86 1-12 / 2-16 1/2 7.0/ 10.0 0/0
Clarkson............ 4/2 54/57 2-2 / 9-0 0/0 3.0/ 9.0 0/0
Totals.............. 208/259 1418/1475 38-152 / 58-200 16/19 114.0/158.0 25/24
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
Union (NY) Match Highs (as of Dec 05, 2022)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.474 (20- 2-38) McGrath, Shannon vs Skidmore (09/24/22)
.364 (13- 1-33) Page, Keara at Bard (Oct 18, 2022)
.357 (13- 3-28) Page, Keara vs SUNY Oneonta (09/16/22)
.353 (16- 4-34) McGrath, Shannon vs SUNY Plattsburgh (10/29/22)
.312 (15- 5-32) Page, Keara vs Plattsburgh St. (09/17/22)
.312 (20- 5-48) McGrath, Shannon vs Vassar (09/28/22)
.306 (12- 1-36) McGrath, Shannon vs St. Lawrence (09/23/22)
.290 (14- 5-31) McGrath, Shannon vs Alfred St. (09/02/22)
.290 (13- 4-31) McGrath, Shannon vs Williams (9/10/2022)
.289 (17- 6-38) Newcomer, Nikki vs Skidmore (09/24/22)
KILLS (K-E-TA)
25 (25-10-70) 5s McGrath, Shannon vs Potsdam (Oct 28, 2022)
20 (20- 5-48) 4s McGrath, Shannon vs Vassar (09/28/22)
20 (20- 2-38) 4s McGrath, Shannon vs Skidmore (09/24/22)
19 (19- 7-45) 4s McGrath, Shannon vs Morrisville State (9/9/2022)
17 (17- 6-38) 4s Newcomer, Nikki vs Skidmore (09/24/22)
17 (17- 9-64) 5s McGrath, Shannon at William Smith (11/01/22)
16 (16- 8-44) 4s McGrath, Shannon vs Mt. St. Mary (NY) (09/03/22)
16 (16- 4-34) 4s McGrath, Shannon vs SUNY Plattsburgh (10/29/22)
15 (15- 5-37) 5s Page, Keara at William Smith (11/01/22)
15 (15- 5-32) 5s Page, Keara vs Plattsburgh St. (09/17/22)
KILLS 3-SETS (K-E-TA)
14 (14- 5-31) McGrath, Shannon vs Alfred St. (09/02/22)
14 (14- 8-43) McGrath, Shannon vs Clarkson (11/04/22)
11 (11- 1-34) McGrath, Shannon at Castleton (9/7/2022)
11 (11- 3-21) Newcomer, Nikki at Smith (09/30/22)
10 (10- 2-16) Webster, Julia vs Clarkson (11/04/22)
KILLS 4-SETS (K-E-TA)
20 (20- 5-48) McGrath, Shannon vs Vassar (09/28/22)
20 (20- 2-38) McGrath, Shannon vs Skidmore (09/24/22)
19 (19- 7-45) McGrath, Shannon vs Morrisville State (9/9/2022)
17 (17- 6-38) Newcomer, Nikki vs Skidmore (09/24/22)
16 (16- 8-44) McGrath, Shannon vs Mt. St. Mary (NY) (09/03/22)
KILLS 5-SETS (K-E-TA)
25 (25-10-70) McGrath, Shannon vs Potsdam (Oct 28, 2022)
17 (17- 9-64) McGrath, Shannon at William Smith (11/01/22)
15 (15- 5-37) Page, Keara at William Smith (11/01/22)
15 (15- 5-32) Page, Keara vs Plattsburgh St. (09/17/22)
15 (15- 7-37) Page, Keara vs Potsdam (Oct 28, 2022)
TOTAL ATTEMPTS (K-E-TA)
70 (25-10-70) 5s McGrath, Shannon vs Potsdam (Oct 28, 2022)
64 (17- 9-64) 5s McGrath, Shannon at William Smith (11/01/22)
48 (20- 5-48) 4s McGrath, Shannon vs Vassar (09/28/22)
45 (12-11-45) 4s McGrath, Shannon vs SUNY Oneonta (09/16/22)
45 (19- 7-45) 4s McGrath, Shannon vs Morrisville State (9/9/2022)
44 (16- 8-44) 4s McGrath, Shannon vs Mt. St. Mary (NY) (09/03/22)
44 (13- 7-44) 5s McGrath, Shannon vs Plattsburgh St. (09/17/22)
43 (14- 8-43) 3s McGrath, Shannon vs Clarkson (11/04/22)
38 (20- 2-38) 4s McGrath, Shannon vs Skidmore (09/24/22)
38 (17- 6-38) 4s Newcomer, Nikki vs Skidmore (09/24/22)
TOTAL ATTEMPTS 3-SETS (K-E-TA)
43 (14- 8-43) McGrath, Shannon vs Clarkson (11/04/22)
35 ( 7- 5-35) Newcomer, Nikki vs Clarkson (10/14/22)
34 (11- 1-34) McGrath, Shannon at Castleton (9/7/2022)
32 (10- 4-32) McGrath, Shannon at Suffolk (Oct 01, 2022)
31 (14- 5-31) McGrath, Shannon vs Alfred St. (09/02/22)
TOTAL ATTEMPTS 4-SETS (K-E-TA)
48 (20- 5-48) McGrath, Shannon vs Vassar (09/28/22)
45 (12-11-45) McGrath, Shannon vs SUNY Oneonta (09/16/22)
45 (19- 7-45) McGrath, Shannon vs Morrisville State (9/9/2022)
44 (16- 8-44) McGrath, Shannon vs Mt. St. Mary (NY) (09/03/22)
38 (20- 2-38) McGrath, Shannon vs Skidmore (09/24/22)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
70 (25-10-70) McGrath, Shannon vs Potsdam (Oct 28, 2022)
64 (17- 9-64) McGrath, Shannon at William Smith (11/01/22)
44 (13- 7-44) McGrath, Shannon vs Plattsburgh St. (09/17/22)
37 (15- 7-37) Page, Keara vs Potsdam (Oct 28, 2022)
37 (15- 5-37) Page, Keara at William Smith (11/01/22)
Union (NY) Match Highs (as of Dec 05, 2022)
All matches
ASSISTS
32 (5s) Kresch, Haley at William Smith (11/01/22)
31 (5s) Kresch, Haley vs Potsdam (Oct 28, 2022)
30 (5s) Kresch, Haley at Bard (Oct 18, 2022)
28 (4s) Fleming, Brooke vs Skidmore (09/24/22)
26 (4s) Kresch, Haley vs SUNY Oneonta (09/16/22)
ASSISTS 3-SETS
25 Kresch, Haley at Suffolk (Oct 01, 2022)
21 Kresch, Haley at SUNY Poly (10/15/22)
17 Fleming, Brooke vs Clarkson (11/04/22)
17 Kresch, Haley vs Clarkson (10/14/22)
17 Fleming, Brooke at Castleton (9/7/2022)
ASSISTS 4-SETS
28 Fleming, Brooke vs Skidmore (09/24/22)
26 Kresch, Haley vs SUNY Oneonta (09/16/22)
25 Kresch, Haley vs St. Lawrence (09/23/22)
24 Kresch, Haley vs SUNY Oneonta (09/10/22)
23 Kresch, Haley vs Russell Sage (10/29/22)
ASSISTS 5-SETS
32 Kresch, Haley at William Smith (11/01/22)
31 Kresch, Haley vs Potsdam (Oct 28, 2022)
30 Kresch, Haley at Bard (Oct 18, 2022)
22 Fleming, Brooke vs Plattsburgh St. (09/17/22)
21 Fleming, Brooke vs Potsdam (Oct 28, 2022)
DIGS
23 (4s) Pool, Georgia vs Skidmore (09/24/22)
22 (5s) Pool, Georgia at Bard (Oct 18, 2022)
22 (5s) Pool, Georgia at William Smith (11/01/22)
21 (5s) Pool, Georgia vs Plattsburgh St. (09/17/22)
20 (5s) Douglas, Denali vs Potsdam (Oct 28, 2022)
DIGS 3-SETS
18 Pool, Georgia vs Clarkson (10/14/22)
15 Pool, Georgia vs Alfred St. (09/02/22)
14 Pool, Georgia at Ithaca (10/08/22)
14 Pool, Georgia vs Nichols (09/17/22)
12 Pool, Georgia vs Misericordia (09/16/22)
DIGS 4-SETS
23 Pool, Georgia vs Skidmore (09/24/22)
20 Pool, Georgia vs Mt. St. Mary (NY) (09/03/22)
20 Pool, Georgia vs Vassar (09/28/22)
17 Pool, Georgia vs St. Lawrence (09/23/22)
16 Litchfield, Kirsten vs Williams (9/10/2022)
DIGS 5-SETS
22 Pool, Georgia at Bard (Oct 18, 2022)
22 Pool, Georgia at William Smith (11/01/22)
21 Pool, Georgia vs Plattsburgh St. (09/17/22)
20 Douglas, Denali vs Potsdam (Oct 28, 2022)
18 McGrath, Shannon vs Potsdam (Oct 28, 2022)
ACES
10 Kresch, Haley vs Fitchburg State (Oct 01, 2022)
7 Kresch, Haley at RIT (10/21/22)
7 Pool, Georgia vs Plattsburgh St. (09/17/22)
6 Napier, Morgan vs Russell Sage (10/29/22)
6 Webster, Julia vs SUNY Oneonta (09/10/22)
BLOCKS (BS-BA)
5 ( 2- 3) Webster, Julia vs Potsdam (Oct 28, 2022)
5 ( 1- 4) Lafontant, Denesha at William Smith (11/01/22)
4 ( 3- 1) Webster, Julia at Cazenovia (09/03/22)
4 ( 2- 2) Page, Keara vs Williams (9/10/2022)
4 ( 2- 2) Webster, Julia vs SUNY Oneonta (09/10/22)
4 ( 1- 3) Webster, Julia vs Plattsburgh St. (09/17/22)
4 ( 1- 3) Page, Keara vs Vassar (09/28/22)
4 ( 1- 3) Webster, Julia vs Vassar (09/28/22)
3 ( 2- 1) Page, Keara at SUNY Poly (10/15/22)
3 ( 1- 2) Webster, Julia vs Williams (9/10/2022)
Union (NY) Match Highs (as of Dec 05, 2022)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.287 (33- 8- 87) at Cazenovia (09/03/22)
.267 (24- 8- 60) vs Fitchburg State (Oct 01, 2022)
.255 (58-22-141) vs Skidmore (09/24/22)
.238 (53-19-143) vs Vassar (09/28/22)
.229 (40-16-105) at Castleton (9/7/2022)
.229 (36-12-105) at SUNY Poly (10/15/22)
.223 (46-17-130) vs SUNY Plattsburgh (10/29/22)
.214 (44-20-112) vs Williams (9/10/2022)
.196 (32-14- 92) vs Nichols (09/17/22)
.195 (53-23-154) vs Plattsburgh St. (09/17/22)
KILLS (K-E-TA)
62 (62-34-186) 5s vs Potsdam (Oct 28, 2022)
58 (58-22-141) 4s vs Skidmore (09/24/22)
56 (56-28-158) 5s at Bard (Oct 18, 2022)
54 (54-30-180) 5s at William Smith (11/01/22)
53 (53-23-154) 5s vs Plattsburgh St. (09/17/22)
53 (53-19-143) 4s vs Vassar (09/28/22)
49 (49-24-143) 4s vs Mt. St. Mary (NY) (09/03/22)
47 (47-30-159) 4s vs SUNY Oneonta (09/16/22)
46 (46-17-130) 4s vs SUNY Plattsburgh (10/29/22)
44 (44-26-147) 4s vs Russell Sage (10/29/22)
KILLS 3-SETS (K-E-TA)
40 (40-22-125) vs Clarkson (11/04/22)
40 (40-16-105) at Castleton (9/7/2022)
36 (36-12-105) at SUNY Poly (10/15/22)
33 (33-22-103) at Suffolk (Oct 01, 2022)
33 (33- 8- 87) at Cazenovia (09/03/22)
KILLS 4-SETS (K-E-TA)
58 (58-22-141) vs Skidmore (09/24/22)
53 (53-19-143) vs Vassar (09/28/22)
49 (49-24-143) vs Mt. St. Mary (NY) (09/03/22)
47 (47-30-159) vs SUNY Oneonta (09/16/22)
46 (46-17-130) vs SUNY Plattsburgh (10/29/22)
KILLS 5-SETS (K-E-TA)
62 (62-34-186) vs Potsdam (Oct 28, 2022)
56 (56-28-158) at Bard (Oct 18, 2022)
54 (54-30-180) at William Smith (11/01/22)
53 (53-23-154) vs Plattsburgh St. (09/17/22)
TOTAL ATTEMPTS (K-E-TA)
186 (62-34-186) 5s vs Potsdam (Oct 28, 2022)
180 (54-30-180) 5s at William Smith (11/01/22)
159 (47-30-159) 4s vs SUNY Oneonta (09/16/22)
158 (56-28-158) 5s at Bard (Oct 18, 2022)
154 (53-23-154) 5s vs Plattsburgh St. (09/17/22)
147 (44-26-147) 4s vs Russell Sage (10/29/22)
143 (53-19-143) 4s vs Vassar (09/28/22)
143 (49-24-143) 4s vs Mt. St. Mary (NY) (09/03/22)
141 (42-30-141) 4s vs St. Lawrence (09/23/22)
141 (58-22-141) 4s vs Skidmore (09/24/22)
TOTAL ATTEMPTS 3-SETS (K-E-TA)
125 (40-22-125) vs Clarkson (11/04/22)
120 (26-18-120) vs Clarkson (10/14/22)
105 (40-16-105) at Castleton (9/7/2022)
105 (36-12-105) at SUNY Poly (10/15/22)
103 (33-22-103) at Suffolk (Oct 01, 2022)
TOTAL ATTEMPTS 4-SETS (K-E-TA)
159 (47-30-159) vs SUNY Oneonta (09/16/22)
147 (44-26-147) vs Russell Sage (10/29/22)
143 (53-19-143) vs Vassar (09/28/22)
143 (49-24-143) vs Mt. St. Mary (NY) (09/03/22)
141 (42-30-141) vs St. Lawrence (09/23/22)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
186 (62-34-186) vs Potsdam (Oct 28, 2022)
180 (54-30-180) at William Smith (11/01/22)
158 (56-28-158) at Bard (Oct 18, 2022)
154 (53-23-154) vs Plattsburgh St. (09/17/22)
Union (NY) Match Highs (as of Dec 05, 2022)
All matches
ASSISTS
58 (5s) vs Potsdam (Oct 28, 2022)
55 (4s) vs Skidmore (09/24/22)
54 (5s) at Bard (Oct 18, 2022)
51 (5s) at William Smith (11/01/22)
49 (4s) vs Vassar (09/28/22)
ASSISTS 3-SETS
37 vs Clarkson (11/04/22)
37 at Castleton (9/7/2022)
33 at SUNY Poly (10/15/22)
32 vs Nichols (09/17/22)
30 at Suffolk (Oct 01, 2022)
ASSISTS 4-SETS
55 vs Skidmore (09/24/22)
49 vs Vassar (09/28/22)
45 vs SUNY Plattsburgh (10/29/22)
44 vs SUNY Oneonta (09/16/22)
43 vs Russell Sage (10/29/22)
ASSISTS 5-SETS
58 vs Potsdam (Oct 28, 2022)
54 at Bard (Oct 18, 2022)
51 at William Smith (11/01/22)
48 vs Plattsburgh St. (09/17/22)
DIGS
79 (5s) vs Potsdam (Oct 28, 2022)
75 (4s) vs Vassar (09/28/22)
74 (4s) vs Russell Sage (10/29/22)
69 (5s) at William Smith (11/01/22)
65 (5s) vs Plattsburgh St. (09/17/22)
DIGS 3-SETS
54 vs Clarkson (11/04/22)
52 at SUNY Poly (10/15/22)
47 vs Clarkson (10/14/22)
45 vs Alfred St. (09/02/22)
45 at Castleton (9/7/2022)
DIGS 4-SETS
75 vs Vassar (09/28/22)
74 vs Russell Sage (10/29/22)
65 vs SUNY Oneonta (09/16/22)
63 vs Mt. St. Mary (NY) (09/03/22)
63 vs St. Lawrence (09/23/22)
DIGS 5-SETS
79 vs Potsdam (Oct 28, 2022)
69 at William Smith (11/01/22)
65 vs Plattsburgh St. (09/17/22)
62 at Bard (Oct 18, 2022)
ACES
25 vs Fitchburg State (Oct 01, 2022)
16 vs Plattsburgh St. (09/17/22)
14 vs Russell Sage (10/29/22)
13 vs SUNY Plattsburgh (10/29/22)
13 at RIT (10/21/22)
BLOCKS
8.0 vs Vassar (09/28/22)
7.0 vs Potsdam (Oct 28, 2022)
7.0 at William Smith (11/01/22)
7.0 at Cazenovia (09/03/22)
6.0 vs Plattsburgh St. (09/17/22)
6.0 vs SUNY Oneonta (09/10/22)
5.0 at RIT (10/21/22)
5.0 vs Mt. St. Mary (NY) (09/03/22)
5.0 vs Williams (9/10/2022)
4.0 at Suffolk (Oct 01, 2022)
Individual Match-by-Match
Union (NY) Individual Match-by-Match (as of Dec 05, 2022)
All matches
- # 2 Newcomer, Nikki
- # 3 Douglas, Denali
- # 5 Lampert, Rosalind
- # 6 Page, Keara
- # 7 McGrath, Shannon
- # 8 Litchfield, Kirsten
- # 9 Lafontant, Denesha
- #10 Pool, Georgia
- #11 Delesdernier, Mya
- #12 Fraser, Caroline
- #13 Fleming, Brooke
- #14 Kresch, Haley
- #17 Napier, Morgan
- #20 Webster, Julia
- #21 Elgala, Farah
- #TM TEAM