Union (NY)

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  UNION  OPP 
SCORING  323  157 
   Points Per Game  32.3  15.7 
   Points Off Turnovers  71  37 
FIRST DOWNS  198  150 
   Rushing  101  57 
   Passing  85  77 
   Penalty  12  16 
RUSHING YARDAGE  1777  937 
   Yards gained rushing  1932  1210 
   Yards lost rushing  155  273 
   Rushing Attempts  423  334 
   Average Per Rush  4.2  2.8 
   Average Per Game  177.7  93.7 
   TDs Rushing  22  6 
PASSING YARDAGE  1797  1783 
   Comp-Att-Int  136-234-7  163-307-10 
   Average Per Pass  7.7  5.8 
   Average Per Catch  13.2  10.9 
   Average Per Game  179.7  178.3 
   TDs Passing  18  10 
TOTAL OFFENSE  3574  2720 
   Total Plays  657  641 
   Average Per Play  5.4  4.2 
   Average Per Game  357.4  272.0 
KICK RETURNS: #-Yards  24-482  46-898 
PUNT RETURNS: #-Yards  15-55  9-30 
INT RETURNS: #-Yards  10-157  7-55 
KICK RETURN AVERAGE  20.1  19.5 
PUNT RETURN AVERAGE  3.7  3.3 
INT RETURN AVERAGE  15.7  7.9 
FUMBLES-LOST  14-8  13-6 
PENALTIES-Yards  62-627  58-521 
   Average Per Game  62.7  52.1 
PUNTS-Yards  35-1318  49-1627 
   Average Per Punt  37.7  33.2 
   Net punt average  35.1  31.7 
KICKOFFS-Yards  60-3385  39-2033 
   Average Per Kick  56.4  52.1 
   Net kick average  37.3  35.3 
TIME OF POSSESSION/Game  30:15  30:55 
3RD-DOWN Conversions  62/132  43/146 
   3rd-Down Pct  47%  29% 
4TH-DOWN Conversions  15/22  8/26 
   4th-Down Pct  68%  31% 
SACKS BY-Yards  22-135  6-37 
MISC YARDS  12  -10 
TOUCHDOWNS SCORED  43  16 
FIELD GOALS-ATTEMPTS  8-12  15-17 
ON-SIDE KICKS  0-0  1-1 
RED-ZONE SCORES  (37-42) 88%  (21-28) 75% 
RED-ZONE TOUCHDOWNS  (29-42) 69%  (11-28) 39% 
PAT-ATTEMPTS  (39-42) 93%  (14-14) 100% 
ATTENDANCE  12653  6577 
   Games/Avg Per Game  5/2531  5/1315 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Union (NY)  81  91  72  72  7  323 
Opponents  23  47  16  71  0  157 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Irabor,Ike   9  198  881  48  833  4.2  11  49  92.6 
Anderson,Jon.   8  91  411  12  399  4.4  6  18  49.9 
Fiore,Michael   4  46  291  6  285  6.2  3  27  71.2 
Wallner,Griff   7  30  98  3  95  3.2  0  12  13.6 
McVey,Conor   6  18  66  5  61  3.4  0  10  10.2 
Rust,Jon   5  7  48  1  47  6.7  0  27  9.4 
St. Pierre,A.   10  1  35  0  35  35.0  0  35  3.5 
Pacatte,Donovan  5  5  31  0  31  6.2  1  14  6.2 
Maiz,Christian   8  4  42  27  15  3.8  0  42  1.9 
TEAM   9  8  0  11  -11  -1.4  0  0  -1.2 
Bellamy,William  10  15  29  42  -13  -0.9  1  9  -1.3 
Total..........  10  423  1932  155  1777  4.2  22  49  177.7 
Opponents......  10  334  1210  273  937  2.8  6  41  93.7 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Bellamy,William  10  144.4  129-221-7  58.4  1724  18  66  172.4 
Pacatte,Donovan  5  120.6  5-7-0  71.4  41  0  19  8.2 
Sherman,Stratto  8  156.3  2-3-0  66.7  32  0  16  4.0 
Duncan,Jaden   6  0.0  0-2-0  0.0  0  0  0  0.0 
TEAM   9  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  10  142.0  136-234-7  58.1  1797  18  66  179.7 
Opponents......  10  106.1  163-307-10  53.1  1783  10  83  178.3 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Ross Jr.,Andre   8  41  664  16.2  9  66  83.0 
Tolbert,Robbie   9  26  380  14.6  6  47  42.2 
Duran,Finn   8  20  250  12.5  2  25  31.2 
Irabor,Ike   9  14  109  7.8  0  21  12.1 
Sullivan,Sha'zi  8  6  77  12.8  0  23  9.6 
Turton,Avery   7  6  68  11.3  0  23  9.7 
Shrestha,Joshua  6  6  36  6.0  0  14  6.0 
Sirmon,Will   7  5  91  18.2  0  30  13.0 
Hermann,Robbie   9  5  57  11.4  1  19  6.3 
Sheahan,Andrew   10  4  32  8.0  0  12  3.2 
Anderson,Jon.   8  2  26  13.0  0  16  3.2 
Fiore,Michael   4  1  7  7.0  0  7  1.8 
Total..........  10  136  1797  13.2  18  66  179.7 
Opponents......  10  163  1783  10.9  10  83  178.3 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Banerji,Julian   7  41  5.9  0  19 
Sullivan,Sha'zi  3  4  1.3  0  3 
Rabacs,Kevin   2  1  0.5  0  2 
Hoye,Liam   1  37  37.0  1  3 
Clements,Diavon  1  -28  -28.0  0  0 
Sullivan,Nathan  1  0  0.0  0  0 
Total..........  15  55  3.7  1  19 
Opponents......  9  30  3.3  0  10 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
St. Pierre,A.   2  22  11.0  0  22 
Sullivan,Nathan  1  19  19.0  0  19 
DaSilva,Cole   1  33  33.0  0  33 
Maiz,Christian   1  43  43.0  1  43 
Lama,Colin   1  2  2.0  0  2 
Clements,Diavon  1  -4  -4.0  0  0 
Mitchell,Brando  1  5  5.0  0  5 
Cavallo,Thomas   1  31  31.0  1  31 
Adams,Cam   1  6  6.0  0  6 
Total..........  10  157  15.7  2  43 
Opponents......  7  55  7.9  0  28 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Rabacs,Kevin   16  346  21.6  0  52 
Anderson,Jon.   3  54  18.0  0  23 
Sullivan,Sha'zi  2  23  11.5  0  13 
Fitzgerald,Conn  1  19  19.0  0  19 
Rust,Jon   1  0  0.0  0  0 
Wallner,Griff   1  40  40.0  0  40 
Total..........  24  482  20.1  0  52 
Opponents......  46  898  19.5  0  80 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Total..........  0  0  0.0  0  0 
Opponents......  2  20  10.0  0  15 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Irabor,Ike   11  0-0  0-0  0-0  0  0-0  0  0  66 
Lau,Andrew   0  8-12  35-38  0-0  0  0-0  0  0  59 
Ross Jr.,Andre   9  0-0  0-0  0-0  0  0-0  0  0  54 
Anderson,Jon.   6  0-0  0-0  0-0  0  0-0  0  0  36 
Tolbert,Robbie   6  0-0  0-0  0-0  0  0-0  0  0  36 
Fiore,Michael   3  0-0  0-0  0-0  0  0-0  0  0  18 
Duran,Finn   2  0-0  0-0  0-0  0  0-0  0  0  12 
Cavallo,Thomas   1  0-0  0-0  0-0  0  0-0  0  0  6 
Pacatte,Donovan  1  0-0  0-0  0-0  0  0-0  0  0  6 
Hermann,Robbie   1  0-0  0-0  0-0  0  0-0  0  0  6 
Hoye,Liam   1  0-0  0-0  0-0  0  0-0  0  0  6 
Bellamy,William  1  0-0  0-0  0-0  0  0-0  0  0  6 
Maiz,Christian   1  0-0  0-0  0-0  0  0-0  0  0  6 
Gluck,Max   0  0-0  4-4  0-0  0  0-0  0  0  4 
Edwards,Jimaar   0  0-0  0-0  0-0  0  0-0  0  1  2 
Sherman,Stratto  0  0-0  0-0  0-0  0  0-1  0  0  0 
Total..........  43  8-12  39-42  0-0  0  0-1  0  1  323 
Opponents......  16  15-17  14-14  0-0  0  0-2  0  1  157 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Bellamy,William  10  236  -13  1724  1711  171.1 
Irabor,Ike   9  198  833  0  833  92.6 
Anderson,Jon.   8  91  399  0  399  49.9 
Fiore,Michael   4  46  285  0  285  71.2 
Wallner,Griff   7  30  95  0  95  13.6 
Pacatte,Donovan  5  12  31  41  72  14.4 
McVey,Conor   6  18  61  0  61  10.2 
Rust,Jon   5  7  47  0  47  9.4 
St. Pierre,A.   10  1  35  0  35  3.5 
Sherman,Stratto  8  3  0  32  32  4.0 
Maiz,Christian   8  4  15  0  15  1.9 
TEAM   9  9  -11  0  -11  -1.2 
Total..........  10  657  1777  1797  3574  357.4 
Opponents......  10  641  937  1783  2720  272.0 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Lau,Andrew   8-12  66.7  0-0  6-6  2-5  0-1  0-0  36  0 

FG SEQUENCE  Union (NY)  Opponents 
Morrisville St.  -  - 
Worcester St.  -  24,(36),(37) 
Springfield  (27),41  (30) 
Utica College  (22)  (30),(42),(24) 
Buffalo St.  38  (39) 
St. Lawrence  (29),(29),(23)  - 
Rochester  -  - 
Hobart  31,(26),(34)  29,(43),(24) 
Ithaca  36  (33),(28),(20),(37) 
Rensselaer  (36)  (26),(36) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Lau,Andrew   34  1350  39.7  71  3  7  12  5  0 
Polansky,Michae  1  -32  -32.0  0  0  0  0  0  0 
Total..........  35  1318  37.7  71  3  7  12  5  0 
Opponents......  49  1627  33.2  56  1  19  8  1  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Lau,Andrew   56  3177  56.7  10  3 
Gluck,Max   4  208  52.0  0  0 
Total..........  60  3385  56.4  10  3  19.5  37.3  27 
Opponents......  39  2033  52.1  7  2  20.1  35.3  29 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Irabor,Ike   9  833  109  0  0  0  942  104.7 
Ross Jr.,Andre   8  0  664  0  0  0  664  83.0 
Anderson,Jon.   8  399  26  0  54  0  479  59.9 
Tolbert,Robbie   9  0  380  0  0  0  380  42.2 
Rabacs,Kevin   9  0  0  1  346  0  347  38.6 
Fiore,Michael   4  285  7  0  0  0  292  73.0 
Duran,Finn   8  0  250  0  0  0  250  31.2 
Wallner,Griff   7  95  0  0  40  0  135  19.3 
Sullivan,Sha'zi  8  0  77  4  23  0  104  13.0 
Sirmon,Will   7  0  91  0  0  0  91  13.0 
Turton,Avery   7  0  68  0  0  0  68  9.7 
McVey,Conor   6  61  0  0  0  0  61  10.2 
Maiz,Christian   8  15  0  0  0  43  58  7.2 
Hermann,Robbie   9  0  57  0  0  0  57  6.3 
St. Pierre,A.   10  35  0  0  0  22  57  5.7 
Rust,Jon   5  47  0  0  0  0  47  9.4 
Banerji,Julian   5  0  0  41  0  0  41  8.2 
Hoye,Liam   7  0  0  37  0  0  37  5.3 
Shrestha,Joshua  6  0  36  0  0  0  36  6.0 
DaSilva,Cole   8  0  0  0  0  33  33  4.1 
Sheahan,Andrew   10  0  32  0  0  0  32  3.2 
Cavallo,Thomas   10  0  0  0  0  31  31  3.1 
Pacatte,Donovan  5  31  0  0  0  0  31  6.2 
Sullivan,Nathan  10  0  0  0  0  19  19  1.9 
Fitzgerald,Conn  10  0  0  0  19  0  19  1.9 
Adams,Cam   10  0  0  0  0  6  6  0.6 
Mitchell,Brando  4  0  0  0  0  5  5  1.2 
Lama,Colin   10  0  0  0  0  2  2  0.2 
TEAM   9  -11  0  0  0  0  -11  -1.2 
Bellamy,William  10  -13  0  0  0  0  -13  -1.3 
Clements,Diavon  10  0  0  -28  0  -4  -32  -3.2 
Total..........  10  1777  1797  55  482  157  4268  426.8 
Opponents......  10  937  1783  30  898  55  3703  370.3 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
43  Lama,Colin   10  37  47  84   6.0 - 16   1.0 - 7 1 - 2 1  2  .  2 - 0 1  .  . 
46  Adams,Cam   10  31  24  55   5.5 - 24   3.0 - 18 1 - 6 2  3  3  1 - 0 .  .  . 
53  Cavallo,Thomas   10  19  35  54   12.0 - 36   2.0 - 15 1 - 31 7  8  1     . 1  .  . 
8   Edwards,Jimaar   10  27  23  50   10.0 - 33   2.5 - 20    . .  .  3     . .  .  1 
3   Clements,Diavon  10  24  17  41   0.5 - 2  .    1 - -4 7  8  .     . .  1  . 
55  Gioioso,Daniel   10  17  23  40   6.5 - 33   3.5 - 12    . .  .  3  1 - 0 .  .  . 
93  Flanagan,Jack   10  20  16  36   6.5 - 21  .       . 1  1  2     . .  .  . 
9   St. Pierre,A.   10  17  14  31   4.0 - 12  .    2 - 22 5  7  1  1 - 0 1  .  . 
4   Sullivan,Nathan  10  14  15  29   0.5 - 1  .    1 - 19 4  5  .     . .  .  . 
28  Fitzgerald,Conn  10  13  14  27   1.5 - 3   0.5 - 3    . .  .  .     . .  1  . 
7A  Goldstien,Spenc  7  6  16  22   1.0 - 0  .       . 1  1  .  1 - 0 .  .  . 
90  Bartkoski,Seth   9  12  6  18   4.0 - 29   4.0 - 29    . 1  1  .     . 2  .  . 
42  Camou,Emilio   8  2  15  17   4.0 - 21   2.5 - 16    . .  .  .     . .  .  . 
59  DaSilva,Cole   8  9  5  14   3.0 - 10  .    1 - 33 1  2  .     . .  .  . 
2A  Lewis,Azarai   10  10  3  13   0.5 - 1  .       . 6  6  .     . .  .  . 
45  Coyle,Tim   7  5  8  13   2.0 - 3  .       . .  .  .     . .  .  . 
14  Cerminaro,Matt   10  7  4  11   .     .       . 2  2  .     . .  .  . 
22  Vanderhoof,Jaco  8  3  8  11   .     .       . .  .  .     . .  .  . 
26  Maiz,Christian   8  10  .  10   .     .    1 - 43 2  3  .     . .  .  . 
13  Ciocca,Jake   8  5  5  10   .     .       . .  .  .     . .  .  . 
31  Gendels,Dean   8  6  1  7   .     .       . .  .  1     . .  .  . 
95  VanderBrink,Eth  5  4  2  6   2.0 - 7   2.0 - 7    . .  .  .     . .  .  . 
37  Hoye,Liam   7  4  1  5   .     .       . 2  2  .     . .  1  . 
3B  Rodriguez,Migue  4  3  2  5   .     .       . .  .  .     . .  .  . 
7   Sirmon,Will   7  4  1  5   1.0 - 6  .       . .  .  .     . .  .  . 
10  Mitchell,Brando  4  3  1  4   1.0 - 1  .    1 - 5 1  2  .     . .  .  . 
38  Markoff,Aiden   1  2  2  4   .     .       . .  .  .     . .  .  . 
6   Duncan,Jaden   6  .  4  4   .     .       . .  .  .     . .  .  . 
39  Voccola,Joseph   3  2  2  4   .     .       . .  .  .     . .  .  . 
21  DiFilippo,Vinny  5  2  2  4   .     .       . .  .  .     . .  .  . 
99  Cezaire,Rick   6  1  2  3   0.5 - 0  .       . 1  1  .     . .  .  . 
96  Armor,Naz   3  1  2  3   .     .       . .  .  1     . .  .  . 
5   Kieley,Calahan   9  1  2  3   1.0 - 8   1.0 - 8    . .  .  .     . .  .  . 
36  Green,Emmanuel   4  2  1  3   1.0 - 1  .       . .  .  .     . 1  .  . 
30  Banerji,Julian   5  1  1  2   .     .       . .  .  .     . .  .  . 
86  Hermann,Robbie   9  2  .  2   .     .       . .  .  .     . .  .  . 
33  Gillespie,James  2  1  1  2   .     .       . .  .  .     . .  .  . 
47  Polansky,Michae  7  1  1  2   .     .       . .  .  .     . .  .  . 
25  Dodes,Austin   5  1  .  1   .     .       . .  .  .     . .  .  . 
98  Bishop,Mitchell  1  1  .  1   .     .       . .  .  .     . .  .  . 
95  VanderBrink,E.   1  1  .  1   .     .       . .  .  .     . .  .  . 
89  Cafaro,Garrett   6  .  1  1   .     .       . .  .  .     . .  .  . 
48  Sheahan,Andrew   10  1  .  1   .     .       . .  .  .     . .  .  . 
51  Koss,Stan   10  1  .  1   .     .       . .  .  .     . .  .  . 
50  Anderson,Jack   2  .  1  1   .     .       . .  .  .     . .  .  . 
41  Sheeran,Dan   2  1  .  1   .     .       . .  .  .     . .  .  . 
40  Foley,Seamus   2  1  .  1   .     .       . .  .  .     . .  .  . 
19  Lau,Andrew   10  1  .  1   .     .       . .  .  .     . .  .  . 
2   Ross Jr.,Andre   8  1  .  1   .     .       . .  .  .     . .  .  . 
1   Irabor,Ike   9  1  .  1   .     .       . .  .  .     . .  .  . 
35  Benishay,Jake   1  .  .  .   .     .       . 1  1  .     . .  .  . 
  Total..........  10  338  328  666   74 - 268  22 - 135 10 - 157 45  55  15  6 - 0 6  3  1 
  Opponents......  10  318  417  735   50 - 139  6 - 37 7 - 55 31  38  10  8 - 20 9  .  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (8-2)  (4-1)  (4-1)  (0-0) 
CONFERENCE  (4-2)  (2-1)  (2-1)  (0-0) 
NON-CONFERENCE  (4-0)  (2-0)  (2-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 04, 2021    MORRISVILLE ST.          W      48-14    1032
 Sep 11, 2021 at Worcester St.            W      62-13     427
 Sep 18, 2021    SPRINGFIELD              W      30-23    2124
 Sep 25, 2021 at Utica College            W      30-9     1000
*Oct 02, 2021 at Buffalo St.              W      30-17    1175
*Oct 09, 2021    ST. LAWRENCE             W      37-7     2717
*Oct 23, 2021 at Rochester                W      35-9      275
*Oct 30, 2021    HOBART                   W  OT  27-20    3230
*Nov 06, 2021 at #24 Ithaca                 L     7-26    3700
*Nov 13, 2021    #21 RENSSELAER             L    17-19    3550

TEAM STATISTICS  UNION  OPP 
FIRST DOWNS  198  150 
   Rushing  101  57 
   Passing  85  77 
   Penalty  12  16 
RUSHING YARDAGE  1777  937 
   Rushing Attempts  423  334 
   Average Per Rush  4.2  2.8 
   Average Per Game  177.7  93.7 
   TDs Rushing  22  6 
PASSING YARDAGE  1797  1783 
   Comp-Att-Int  136-234-7  163-307-10 
   Average Per Pass  7.7  5.8 
   Average Per Catch  13.2  10.9 
   Average Per Game  179.7  178.3 
   TDs Passing  18  10 
TOTAL OFFENSE  3574  2720 
   Average Per Play  5.4  4.2 
   Average Per Game  357.4  272.0 
KICK RETURNS: #-Yards  24-482  46-898 
PUNT RETURNS: #-Yards  15-55  9-30 
INT RETURNS: #-Yards  10-157  7-55 
FUMBLES-LOST  14-8  13-6 
PENALTIES-Yards  62-627  58-521 
PUNTS-AVG  35-37.7  49-33.2 
TIME OF POSSESSION/Game  30:15  30:55 
3RD-DOWN Conversions  62/132  43/146 
4TH-DOWN Conversions  15/22  8/26 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Union (NY)  81  91  72  72  7  323 
Opponents  23  47  16  71  0  157 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Irabor,Ike   9  198  881  48  833  4.2  11  49  92.6 
Anderson,Jon.   8  91  411  12  399  4.4  6  18  49.9 
Fiore,Michael   4  46  291  6  285  6.2  3  27  71.2 
Wallner,Griff   7  30  98  3  95  3.2  0  12  13.6 
McVey,Conor   6  18  66  5  61  3.4  0  10  10.2 
Rust,Jon   5  7  48  1  47  6.7  0  27  9.4 
St. Pierre,A.   10  1  35  0  35  35.0  0  35  3.5 
Pacatte,Donovan  5  5  31  0  31  6.2  1  14  6.2 
Maiz,Christian   8  4  42  27  15  3.8  0  42  1.9 
Total..........  10  423  1932  155  1777  4.2  22  49  177.7 
Opponents......  10  334  1210  273  937  2.8  6  41  93.7 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Bellamy,William  10  144.4  129-221-7  58.4  1724  18  66  172.4 
Pacatte,Donovan  5  120.6  5-7-0  71.4  41  0  19  8.2 
Sherman,Stratto  8  156.3  2-3-0  66.7  32  0  16  4.0 
Duncan,Jaden   6  0.0  0-2-0  0.0  0  0  0  0.0 
TEAM   9  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  10  142.0  136-234-7  58.1  1797  18  66  179.7 
Opponents......  10  106.1  163-307-10  53.1  1783  10  83  178.3 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Ross Jr.,Andre   8  41  664  16.2  9  66  83.0 
Tolbert,Robbie   9  26  380  14.6  6  47  42.2 
Duran,Finn   8  20  250  12.5  2  25  31.2 
Irabor,Ike   9  14  109  7.8  0  21  12.1 
Sullivan,Sha'zi  8  6  77  12.8  0  23  9.6 
Turton,Avery   7  6  68  11.3  0  23  9.7 
Shrestha,Joshua  6  6  36  6.0  0  14  6.0 
Sirmon,Will   7  5  91  18.2  0  30  13.0 
Hermann,Robbie   9  5  57  11.4  1  19  6.3 
Sheahan,Andrew   10  4  32  8.0  0  12  3.2 
Anderson,Jon.   8  2  26  13.0  0  16  3.2 
Fiore,Michael   4  1  7  7.0  0  7  1.8 
Total..........  10  136  1797  13.2  18  66  179.7 
Opponents......  10  163  1783  10.9  10  83  178.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Lau,Andrew   8-12  66.7  0-0  6-6  2-5  0-1  0-0  36  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Irabor,Ike   11  0-0  0-0  0-0  0  0-0  0  0  66 
Lau,Andrew   0  8-12  35-38  0-0  0  0-0  0  0  59 
Ross Jr.,Andre   9  0-0  0-0  0-0  0  0-0  0  0  54 
Anderson,Jon.   6  0-0  0-0  0-0  0  0-0  0  0  36 
Tolbert,Robbie   6  0-0  0-0  0-0  0  0-0  0  0  36 
Fiore,Michael   3  0-0  0-0  0-0  0  0-0  0  0  18 
Duran,Finn   2  0-0  0-0  0-0  0  0-0  0  0  12 
Hoye,Liam   1  0-0  0-0  0-0  0  0-0  0  0  6 
Hermann,Robbie   1  0-0  0-0  0-0  0  0-0  0  0  6 
Cavallo,Thomas   1  0-0  0-0  0-0  0  0-0  0  0  6 
Maiz,Christian   1  0-0  0-0  0-0  0  0-0  0  0  6 
Pacatte,Donovan  1  0-0  0-0  0-0  0  0-0  0  0  6 
Bellamy,William  1  0-0  0-0  0-0  0  0-0  0  0  6 
Gluck,Max   0  0-0  4-4  0-0  0  0-0  0  0  4 
Edwards,Jimaar   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  43  8-12  39-42  0-0  0  0-1  0  1  323 
Opponents......  16  15-17  14-14  0-0  0  0-2  0  1  157 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
St. Pierre,A.   2  22  11.0  0  22 
Sullivan,Nathan  1  19  19.0  0  19 
Mitchell,Brando  1  5  5.0  0  5 
Lama,Colin   1  2  2.0  0  2 
Adams,Cam   1  6  6.0  0  6 
Maiz,Christian   1  43  43.0  1  43 
DaSilva,Cole   1  33  33.0  0  33 
Cavallo,Thomas   1  31  31.0  1  31 
Clements,Diavon  1  -4  -4.0  0  0 
Total..........  10  157  15.7  2  43 
Opponents......  7  55  7.9  0  28 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Lau,Andrew   34  1350  39.7  71  3  7  12  5  0 
Polansky,Michae  1  -32  -32.0  0  0  0  0  0  0 
Total..........  35  1318  37.7  71  3  7  12  5  0 
Opponents......  49  1627  33.2  56  1  19  8  1  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Banerji,Julian   7  41  5.9  0  19 
Sullivan,Sha'zi  3  4  1.3  0  3 
Rabacs,Kevin   2  1  0.5  0  2 
Sullivan,Nathan  1  0  0.0  0  0 
Clements,Diavon  1  -28  -28.0  0  0 
Hoye,Liam   1  37  37.0  1  3 
Total..........  15  55  3.7  1  19 
Opponents......  9  30  3.3  0  10 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Rabacs,Kevin   16  346  21.6  0  52 
Anderson,Jon.   3  54  18.0  0  23 
Sullivan,Sha'zi  2  23  11.5  0  13 
Rust,Jon   1  0  0.0  0  0 
Fitzgerald,Conn  1  19  19.0  0  19 
Wallner,Griff   1  40  40.0  0  40 
Total..........  24  482  20.1  0  52 
Opponents......  46  898  19.5  0  80 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Irabor,Ike   9  833  109  0  0  0  942  104.7 
Ross Jr.,Andre   8  0  664  0  0  0  664  83.0 
Anderson,Jon.   8  399  26  0  54  0  479  59.9 
Tolbert,Robbie   9  0  380  0  0  0  380  42.2 
Rabacs,Kevin   9  0  0  1  346  0  347  38.6 
Total..........  10  1777  1797  55  482  157  4268  426.8 
Opponents......  10  937  1783  30  898  55  3703  370.3 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Bellamy,William  10  236  -13  1724  1711  171.1 
Irabor,Ike   9  198  833  0  833  92.6 
Anderson,Jon.   8  91  399  0  399  49.9 
Fiore,Michael   4  46  285  0  285  71.2 
Wallner,Griff   7  30  95  0  95  13.6 
Total..........  10  657  1777  1797  3574  357.4 
Opponents......  10  641  937  1783  2720  272.0 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
43  Lama,Colin   10  37  47  84   6.0 - 16   1.0 - 7 1 - 2 1  2  .  2 - 0 1  .  . 
46  Adams,Cam   10  31  24  55   5.5 - 24   3.0 - 18 1 - 6 2  3  3  1 - 0 .  .  . 
53  Cavallo,Thomas   10  19  35  54   12.0 - 36   2.0 - 15 1 - 31 7  8  1     . 1  .  . 
8   Edwards,Jimaar   10  27  23  50   10.0 - 33   2.5 - 20    . .  .  3     . .  .  1 
3   Clements,Diavon  10  24  17  41   0.5 - 2  .    1 - -4 7  8  .     . .  1  . 
  Total..........  10  338  328  666   74 - 268  22 - 135 10 - 157 45  55  15  6 - 0 6  3  1 
  Opponents......  10  318  417  735   50 - 139  6 - 37 7 - 55 31  38  10  8 - 20 9  .  1