Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 04, 2021 | MORRISVILLE ST. | W | 48-14 | 1-0-0 | 0-0-0 | 02:50 | 1032 | ||
| Sep 11, 2021 | at | Worcester St. | W | 62-13 | 2-0-0 | 0-0-0 | 3:00 | 427 | |
| Sep 18, 2021 | SPRINGFIELD | W | 30-23 | 3-0-0 | 0-0-0 | 02:48 | 2124 | ||
| Sep 25, 2021 | at | Utica College | W | 30-9 | 4-0-0 | 0-0-0 | 2:48 | 1000 | |
| * | Oct 02, 2021 | at | Buffalo St. | W | 30-17 | 5-0-0 | 1-0-0 | 02:55 | 1175 |
| * | Oct 09, 2021 | ST. LAWRENCE | W | 37-7 | 6-0-0 | 2-0-0 | 02:26 | 2717 | |
| * | Oct 23, 2021 | at | Rochester | W | 35-9 | 7-0-0 | 3-0-0 | 2:27 | 275 |
| * | Oct 30, 2021 | HOBART | WO | 27-20 | 8-0-0 | 4-0-0 | 02:57 | 3230 | |
| * | Nov 06, 2021 | at | #24 Ithaca | L | 7-26 | 8-1-0 | 4-1-0 | 02:45 | 3700 |
| * | Nov 13, 2021 | #21 RENSSELAER | L | 17-19 | 8-2-0 | 4-2-0 | 02:36 | 3550 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 04, 2021 | MORRISVILLE ST. | 38 | 157 | 2 | 22 | 22 | 327 | 4 | 54 | 22-27-0 | 327 | 4 | 54 | 2 | 51 | 0 | 37 | 1 | 37 | 1 | 3 | 484 |
| Sep 11, 2021 | at Worcester St. | 31 | 265 | 4 | 49 | 15 | 198 | 4 | 33 | 15-25-1 | 198 | 4 | 33 | 4 | 141 | 0 | 52 | 3 | 38 | 0 | 19 | 463 |
| Sep 18, 2021 | SPRINGFIELD | 37 | 149 | 2 | 27 | 7 | 122 | 1 | 47 | 7-17-0 | 122 | 1 | 47 | 4 | 71 | 0 | 19 | 1 | 0 | 0 | 0 | 271 |
| Sep 25, 2021 | at Utica College | 33 | 79 | 0 | 15 | 13 | 182 | 4 | 44 | 13-25-2 | 182 | 4 | 44 | 1 | 19 | 0 | 19 | 0 | 0 | 0 | 0 | 261 |
| Oct 02, 2021 | at Buffalo St. | 56 | 268 | 3 | 28 | 13 | 135 | 1 | 23 | 13-23-2 | 135 | 1 | 23 | 2 | 29 | 0 | 19 | 3 | 11 | 0 | 14 | 403 |
| Oct 09, 2021 | ST. LAWRENCE | 46 | 182 | 4 | 18 | 18 | 200 | 0 | 30 | 18-25-0 | 200 | 0 | 30 | 1 | 11 | 0 | 11 | 3 | -7 | 0 | 0 | 382 |
| Oct 23, 2021 | at Rochester | 51 | 231 | 3 | 27 | 18 | 223 | 2 | 44 | 18-22-0 | 223 | 2 | 44 | 1 | 21 | 0 | 21 | 1 | 2 | 0 | 2 | 454 |
| Oct 30, 2021 | HOBART | 44 | 167 | 2 | 35 | 9 | 203 | 1 | 66 | 9-25-1 | 203 | 1 | 66 | 5 | 75 | 0 | 23 | 0 | 0 | 0 | 0 | 370 |
| Nov 06, 2021 | at Ithaca | 41 | 160 | 0 | 42 | 13 | 148 | 1 | 57 | 13-29-1 | 148 | 1 | 57 | 3 | 51 | 0 | 20 | 2 | -29 | 0 | 0 | 308 |
| Nov 13, 2021 | RENSSELAER | 46 | 119 | 2 | 14 | 8 | 59 | 0 | 18 | 8-16-0 | 59 | 0 | 18 | 1 | 13 | 0 | 13 | 1 | 3 | 0 | 3 | 178 |
| Union (NY) | 423 | 1777 | 22 | 49 | 136 | 1797 | 18 | 66 | 136-234-7 | 1797 | 18 | 66 | 24 | 482 | 0 | 52 | 15 | 55 | 1 | 19 | 3574 | |
| Opponent | 334 | 937 | 6 | 41 | 163 | 1783 | 10 | 83 | 163-307-10 | 1783 | 10 | 83 | 46 | 898 | 0 | 80 | 9 | 30 | 0 | 10 | 2720 | |
|
Games: 10 Avg/rush: 4.2 Avg/catch: 13.2 Pass effic: 142.03 KR avg: 20.1 PR avg: 3.7 All purpose avg/game: 426.8 Total offense avg/gm: 357.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 04, 2021 | MORRISVILLE ST. | 28 | 44 | 72 | 8.0 | 30 | 2.0 | 16 | 0 | 0 | 0 | 1 | 33 | 1 | 4 | 1 | 6-7 | 0 | 0 | 0 | 7 | 48 |
| Sep 11, 2021 | at Worcester St. | 32 | 38 | 70 | 10.0 | 67 | 4.0 | 36 | 1 | 0 | 0 | 2 | 43 | 0 | 7 | 1 | 8-8 | 0 | 0 | 0 | 14 | 62 |
| Sep 18, 2021 | SPRINGFIELD | 56 | 10 | 66 | 5.0 | 15 | 1.0 | 9 | 1 | 3 | 0 | 2 | 33 | 0 | 2 | 0 | 3-4 | 0 | 0 | 0 | 17 | 30 |
| Sep 25, 2021 | at Utica College | 44 | 26 | 70 | 9.0 | 38 | 1.0 | 12 | 2 | 2 | 0 | 1 | 19 | 0 | 7 | 0 | 3-4 | 0 | 0 | 0 | 9 | 30 |
| Oct 02, 2021 | at Buffalo St. | 28 | 26 | 54 | 10.0 | 39 | 6.0 | 32 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 4-4 | 0 | 0 | 1 | 7 | 30 |
| Oct 09, 2021 | ST. LAWRENCE | 36 | 16 | 52 | 6.0 | 21 | 1.0 | 5 | 0 | 0 | 0 | 1 | 6 | 1 | 4 | 0 | 4-4 | 0 | 0 | 0 | 3 | 37 |
| Oct 23, 2021 | at Rochester | 31 | 28 | 59 | 9.0 | 21 | 2.0 | 10 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | 0 | 5-5 | 0 | 0 | 0 | 7 | 35 |
| Oct 30, 2021 | HOBART | 23 | 58 | 81 | 3.0 | 4 | 1.0 | 0 | 1 | 0 | 0 | 1 | 22 | 1 | 5 | 1 | 3-3 | 0 | 0 | 0 | 0 | 27 |
| Nov 06, 2021 | at Ithaca | 21 | 58 | 79 | 4.0 | 11 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Nov 13, 2021 | RENSSELAER | 39 | 24 | 63 | 10.0 | 22 | 3.0 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 2-2 | 0 | 0 | 0 | 7 | 17 |
| Union (NY) | 338 | 328 | 666 | 74.0 | 268 | 22.0 | 135 | 6 | 6 | 0 | 10 | 157 | 15 | 45 | 3 | 39-42 | 0 | 0 | 1 | 71 | 323 | |
| Opponent | 318 | 417 | 735 | 50.0 | 139 | 6.0 | 37 | 9 | 8 | 20 | 7 | 55 | 10 | 31 | 0 | 14-14 | 0 | 0 | 1 | 37 | 157 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 04, 2021 | MORRISVILLE ST. | 4 | 204 | 51.0 | 71 | 0 | 1 | 0 | 2 | 1 | 0-0 | 0 | 0 | 8 | 456 | 57.0 | 2 | 0 |
| Sep 11, 2021 | at Worcester St. | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 10 | 573 | 57.3 | 4 | 1 |
| Sep 18, 2021 | SPRINGFIELD | 6 | 177 | 29.5 | 47 | 0 | 0 | 3 | 0 | 3 | 1-2 | 27 | 0 | 6 | 308 | 51.3 | 1 | 0 |
| Sep 25, 2021 | at Utica College | 6 | 219 | 36.5 | 43 | 0 | 0 | 3 | 0 | 2 | 1-1 | 22 | 0 | 6 | 370 | 61.7 | 1 | 0 |
| Oct 02, 2021 | at Buffalo St. | 2 | 75 | 37.5 | 42 | 0 | 0 | 0 | 0 | 2 | 0-1 | 0 | 0 | 5 | 292 | 58.4 | 2 | 0 |
| Oct 09, 2021 | ST. LAWRENCE | 2 | 84 | 42.0 | 47 | 0 | 1 | 1 | 0 | 1 | 3-3 | 29 | 0 | 8 | 428 | 53.5 | 0 | 1 |
| Oct 23, 2021 | at Rochester | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 7 | 398 | 56.9 | 0 | 1 |
| Oct 30, 2021 | HOBART | 4 | 158 | 39.5 | 56 | 0 | 0 | 0 | 1 | 1 | 2-3 | 34 | 0 | 5 | 285 | 57.0 | 0 | 0 |
| Nov 06, 2021 | at Ithaca | 5 | 145 | 29.0 | 50 | 0 | 0 | 0 | 1 | 2 | 0-1 | 0 | 0 | 1 | 60 | 60.0 | 0 | 0 |
| Nov 13, 2021 | RENSSELAER | 6 | 256 | 42.7 | 52 | 0 | 1 | 0 | 1 | 0 | 1-1 | 36 | 0 | 4 | 215 | 53.8 | 0 | 0 |
| Union (NY) | 35 | 1318 | 37.7 | 71 | 0 | 3 | 7 | 5 | 12 | 8-12 | 36 | 0 | 60 | 3385 | 56.4 | 10 | 3 | |
| Opponent | 49 | 1627 | 33.2 | 56 | 1 | 1 | 19 | 1 | 8 | 15-17 | 43 | 2 | 39 | 2033 | 52.1 | 7 | 2 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 04, 2021 | MORRISVILLE ST. | 27 | 38 | 0 | 13 | 22 | 266 | 2 | 41 | 22-40-1 | 266 | 2 | 41 | 6 | 134 | 0 | 32 | 1 | 5 | 0 | 5 | 304 |
| Sep 11, 2021 | at Worcester St. | 27 | -9 | 0 | 12 | 22 | 121 | 1 | 23 | 22-39-2 | 121 | 1 | 23 | 5 | 72 | 0 | 27 | 0 | 0 | 0 | 0 | 112 |
| Sep 18, 2021 | SPRINGFIELD | 60 | 290 | 2 | 41 | 4 | 145 | 1 | 74 | 4-11-2 | 145 | 1 | 74 | 5 | 80 | 0 | 25 | 0 | 0 | 0 | 0 | 435 |
| Sep 25, 2021 | at Utica College | 25 | 47 | 0 | 12 | 26 | 245 | 0 | 42 | 26-50-1 | 245 | 0 | 42 | 5 | 114 | 0 | 33 | 1 | 3 | 0 | 3 | 292 |
| Oct 02, 2021 | at Buffalo St. | 32 | 59 | 0 | 12 | 9 | 152 | 2 | 83 | 9-21-0 | 152 | 2 | 83 | 3 | 76 | 0 | 49 | 0 | 0 | 0 | 0 | 211 |
| Oct 09, 2021 | ST. LAWRENCE | 28 | 117 | 1 | 39 | 17 | 139 | 0 | 25 | 17-30-1 | 139 | 0 | 25 | 6 | 74 | 0 | 25 | 0 | 0 | 0 | 0 | 256 |
| Oct 23, 2021 | at Rochester | 31 | 57 | 0 | 9 | 11 | 75 | 1 | 14 | 11-28-2 | 75 | 1 | 14 | 6 | 102 | 0 | 24 | 0 | 0 | 0 | 0 | 132 |
| Oct 30, 2021 | HOBART | 40 | 142 | 2 | 13 | 13 | 228 | 0 | 52 | 13-28-1 | 228 | 0 | 52 | 5 | 147 | 0 | 80 | 1 | 0 | 0 | 0 | 370 |
| Nov 06, 2021 | at Ithaca | 35 | 123 | 1 | 15 | 19 | 197 | 1 | 49 | 19-30-0 | 197 | 1 | 49 | 1 | 12 | 0 | 12 | 2 | 17 | 0 | 10 | 320 |
| Nov 13, 2021 | RENSSELAER | 29 | 73 | 0 | 15 | 20 | 215 | 2 | 35 | 20-30-0 | 215 | 2 | 35 | 4 | 87 | 0 | 35 | 4 | 5 | 0 | 5 | 288 |
| Opponent totals | 334 | 937 | 6 | 41 | 163 | 1783 | 10 | 83 | 163-307-10 | 1783 | 10 | 83 | 46 | 898 | 0 | 80 | 9 | 30 | 0 | 10 | 2720 | |
| Union (NY) | 423 | 1777 | 22 | 49 | 136 | 1797 | 18 | 66 | 136-234-7 | 1797 | 18 | 66 | 24 | 482 | 0 | 52 | 15 | 55 | 1 | 19 | 3574 | |
|
Games: 10 Avg/rush: 2.8 Avg/catch: 10.9 Pass effic: 106.11 KR avg: 19.5 PR avg: 3.3 All purpose avg/game: 370.3 Total offense avg/gm: 272.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 04, 2021 | MORRISVILLE ST. | 30 | 44 | 74 | 7.0 | 8 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0 | 0 | 0 | 7 | 14 |
| Sep 11, 2021 | at Worcester St. | 29 | 28 | 57 | 3.0 | 12 | 1.0 | 7 | 0 | 1 | 0 | 1 | 8 | 0 | 5 | 0 | 1-1 | 0 | 0 | 0 | 3 | 13 |
| Sep 18, 2021 | SPRINGFIELD | 30 | 26 | 56 | 2.0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2-2 | 0 | 0 | 0 | 0 | 23 |
| Sep 25, 2021 | at Utica College | 23 | 29 | 52 | 4.0 | 14 | 1.0 | 11 | 2 | 1 | 0 | 2 | 14 | 0 | 4 | 0 | 0-0 | 0 | 0 | 0 | 3 | 9 |
| Oct 02, 2021 | at Buffalo St. | 39 | 56 | 95 | 3.0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | 2 | 0 | 2-2 | 0 | 0 | 0 | 7 | 17 |
| Oct 09, 2021 | ST. LAWRENCE | 45 | 30 | 75 | 3.0 | 8 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 1-1 | 0 | 0 | 0 | 7 | 7 |
| Oct 23, 2021 | at Rochester | 40 | 54 | 94 | 7.0 | 9 | 0.0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 1 | 0 | 9 |
| Oct 30, 2021 | HOBART | 24 | 50 | 74 | 5.0 | 8 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 2-2 | 0 | 0 | 0 | 0 | 20 |
| Nov 06, 2021 | at Ithaca | 24 | 66 | 90 | 8.0 | 46 | 3.0 | 16 | 3 | 3 | 15 | 1 | 28 | 4 | 6 | 0 | 2-2 | 0 | 0 | 0 | 10 | 26 |
| Nov 13, 2021 | RENSSELAER | 34 | 34 | 68 | 8.0 | 24 | 1.0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 0 | 19 |
| Opponent totals | 318 | 417 | 735 | 50.0 | 139 | 6.0 | 37 | 9 | 8 | 20 | 7 | 55 | 10 | 31 | 0 | 14-14 | 0 | 0 | 1 | 37 | 157 | |
| Union (NY) | 338 | 328 | 666 | 74.0 | 268 | 22.0 | 135 | 6 | 6 | 0 | 10 | 157 | 15 | 45 | 3 | 39-42 | 0 | 0 | 1 | 71 | 323 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 04, 2021 | MORRISVILLE ST. | 8 | 267 | 33.4 | 56 | 1 | 0 | 4 | 1 | 1 | 0-0 | 0 | 0 | 3 | 157 | 52.3 | 0 | 0 |
| Sep 11, 2021 | at Worcester St. | 6 | 208 | 34.7 | 45 | 0 | 0 | 2 | 0 | 0 | 2-3 | 37 | 1 | 4 | 202 | 50.5 | 0 | 0 |
| Sep 18, 2021 | SPRINGFIELD | 2 | 82 | 41.0 | 45 | 0 | 0 | 0 | 0 | 1 | 1-1 | 30 | 0 | 5 | 233 | 46.6 | 0 | 0 |
| Sep 25, 2021 | at Utica College | 5 | 198 | 39.6 | 49 | 0 | 1 | 4 | 0 | 1 | 3-3 | 42 | 0 | 4 | 222 | 55.5 | 1 | 1 |
| Oct 02, 2021 | at Buffalo St. | 6 | 168 | 28.0 | 41 | 0 | 0 | 0 | 0 | 0 | 1-1 | 39 | 0 | 5 | 296 | 59.2 | 2 | 1 |
| Oct 09, 2021 | ST. LAWRENCE | 4 | 139 | 34.8 | 43 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 2 | 60 | 30.0 | 0 | 0 |
| Oct 23, 2021 | at Rochester | 3 | 125 | 41.7 | 43 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 2 | 103 | 51.5 | 0 | 0 |
| Oct 30, 2021 | HOBART | 5 | 174 | 34.8 | 42 | 0 | 0 | 4 | 0 | 1 | 2-3 | 43 | 1 | 5 | 231 | 46.2 | 0 | 0 |
| Nov 06, 2021 | at Ithaca | 4 | 59 | 14.8 | 45 | 0 | 0 | 0 | 0 | 1 | 4-4 | 37 | 0 | 7 | 410 | 58.6 | 3 | 0 |
| Nov 13, 2021 | RENSSELAER | 6 | 207 | 34.5 | 43 | 0 | 0 | 4 | 0 | 2 | 2-2 | 36 | 0 | 2 | 119 | 59.5 | 1 | 0 |
| Opponent totals | 49 | 1627 | 33.2 | 56 | 1 | 1 | 19 | 1 | 8 | 15-17 | 43 | 2 | 39 | 2033 | 52.1 | 7 | 2 | |
| Union (NY) | 35 | 1318 | 37.7 | 71 | 0 | 3 | 7 | 5 | 12 | 8-12 | 36 | 0 | 60 | 3385 | 56.4 | 10 | 3 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| MORRISVILLE ST. | 48-14 | 23/18 | 9/2 | 13/13 | 1/3 | 38-157 / | 27-38 | 22-27-0 / | 22-40-1 | 327/266 | 65-484 / | 67-304 | 121/139 | 1/1 |
| Worcester St. | 62-13 | 25/13 | 13/5 | 11/5 | 1/3 | 31-265 / | 27--9 | 15-25-1 / | 22-39-2 | 198/121 | 56-463 / | 66-112 | 222/80 | 2/2 |
| SPRINGFIELD | 30-23 | 14/19 | 7/15 | 5/4 | 2/0 | 37-149 / | 60-290 | 7-17-0 / | 4-11-2 | 122/145 | 54-271 / | 71-435 | 104/80 | 0/5 |
| Utica College | 30-9 | 14/14 | 5/5 | 9/9 | 0/0 | 33-79 / | 25-47 | 13-25-2 / | 26-50-1 | 182/245 | 58-261 / | 75-292 | 38/131 | 3/3 |
| Buffalo St. | 30-17 | 24/10 | 15/4 | 8/5 | 1/1 | 56-268 / | 32-59 | 13-23-2 / | 9-21-0 | 135/152 | 79-403 / | 53-211 | 40/81 | 2/0 |
| ST. LAWRENCE | 37-7 | 26/12 | 10/6 | 15/6 | 1/0 | 46-182 / | 28-117 | 18-25-0 / | 17-30-1 | 200/139 | 71-382 / | 58-256 | 10/74 | 1/1 |
| Rochester | 35-9 | 24/14 | 16/4 | 8/6 | 0/4 | 51-231 / | 31-57 | 18-22-0 / | 11-28-2 | 223/75 | 73-454 / | 59-132 | 24/107 | 1/2 |
| HOBART | 27-20 | 14/16 | 6/7 | 6/8 | 2/1 | 44-167 / | 40-142 | 9-25-1 / | 13-28-1 | 203/228 | 69-370 / | 68-370 | 97/147 | 1/1 |
| Ithaca | 7-26 | 20/17 | 12/6 | 6/9 | 2/2 | 41-160 / | 35-123 | 13-29-1 / | 19-30-0 | 148/197 | 70-308 / | 65-320 | 22/72 | 4/0 |
| RENSSELAER | 17-19 | 14/17 | 8/3 | 4/12 | 2/2 | 46-119 / | 29-73 | 8-16-0 / | 20-30-0 | 59/215 | 62-178 / | 59-288 | 16/92 | 0/1 |
| Totals | 323-157 | 198/150 | 101/57 | 85/77 | 12/16 | 423-1777 / | 334-937 | 136-234-7 / | 163-307-10 | 1797/1783 | 657-3574 / | 641-2720 | 694/1003 | 15/16 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| MORRISVILLE ST. | 6-11 / | 3-15 | 0-0 / | 0-1 | 27:36 / 31:37 | -4:01 | 4.1 / 1.4 | 12.1/6.7 | 7.4/4.5 | 4-51.0 / | 8-33.4 | 8-72 / | 6-41 | |
| Worcester St. | 3-7 / | 5-16 | 3-4 / | 0-1 | 25:11 / 34:29 | -9:18 | 8.5 / -0.3 | 7.9/3.1 | 8.3/1.7 | 0-0.0 / | 6-34.7 | 9-86 / | 1-0 | |
| SPRINGFIELD | 7-15 / | 7-14 | 0-0 / | 0-2 | 26:32 / 33:28 | -6:56 | 4.0 / 4.8 | 7.2/13.2 | 5.0/6.1 | 6-29.5 / | 2-41.0 | 2-10 / | 4-51 | |
| Utica College | 5-12 / | 3-15 | 0-0 / | 0-5 | 26:07 / 33:53 | -7:46 | 2.4 / 1.9 | 7.3/4.9 | 4.5/3.9 | 6-36.5 / | 5-39.6 | 2-20 / | 6-50 | |
| Buffalo St. | 8-15 / | 3-13 | 2-4 / | 1-2 | 37:13 / 20:35 | 16:38 | 4.8 / 1.8 | 5.9/7.2 | 5.1/4.0 | 2-37.5 / | 6-28.0 | 8-120 / | 6-71 | |
| ST. LAWRENCE | 6-11 / | 3-14 | 1-1 / | 1-5 | 35:14 / 24:46 | 10:28 | 4.0 / 4.2 | 8.0/4.6 | 5.4/4.4 | 2-42.0 / | 4-34.8 | 3-30 / | 4-40 | |
| Rochester | 13-16 / | 5-15 | 2-3 / | 2-4 | 36:10 / 23:50 | 12:20 | 4.5 / 1.8 | 10.1/2.7 | 6.2/2.2 | 0-0.0 / | 3-41.7 | 10-120 / | 3-25 | |
| HOBART | 5-17 / | 5-17 | 4-5 / | 2-3 | 28:32 / 46:22 | -17:50 | 3.8 / 3.5 | 8.1/8.1 | 5.4/5.4 | 4-39.5 / | 5-34.8 | 5-39 / | 11-105 | |
| Ithaca | 3-13 / | 6-15 | 2-3 / | 1-1 | 28:40 / 31:20 | -2:40 | 3.9 / 3.5 | 5.1/6.6 | 4.4/4.9 | 5-29.0 / | 4-14.8 | 8-60 / | 8-45 | |
| RENSSELAER | 6-15 / | 3-12 | 1-2 / | 1-2 | 31:12 / 28:48 | 2:24 | 2.6 / 2.5 | 3.7/7.2 | 2.9/4.9 | 6-42.7 / | 6-34.5 | 7-70 / | 9-93 | |
| Totals | 62-132 / | 43-146 | 15-22 / | 8-26 | 302:27 / 309:08 | -6:41 | 4.2 / 2.8 | 7.7 / 5.8 | 5.4 / 4.2 | 35-37.7 / | 49-33.2 | 62-627 / | 58-521 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 36 | Irabor,Ike vs Hobart (Oct 30, 2021) |
| Yards Rushing | 148 | Irabor,Ike at Ithaca (Nov 06, 2021) |
| TD Rushes | 2 | Irabor,Ike at Worcester St. (Sep 11, 2021) |
| Anderson,Jon. at Buffalo St. (Oct 02, 2021) | ||
| Irabor,Ike vs St. Lawrence (Oct 09, 2021) | ||
| Anderson,Jon. vs St. Lawrence (Oct 09, 2021) | ||
| Irabor,Ike at Rochester (Oct 23, 2021) | ||
| Irabor,Ike vs Hobart (Oct 30, 2021) | ||
| Long Rush | 49 | Irabor,Ike at Worcester St. (Sep 11, 2021) |
| Pass attempts | 26 | Bellamy,William at Ithaca (Nov 06, 2021) |
| Pass completions | 20 | Bellamy,William vs Morrisville St. (Sep 04, 2021) |
| Yards Passing | 294 | Bellamy,William vs Morrisville St. (Sep 04, 2021) |
| TD Passes | 4 | Bellamy,William vs Morrisville St. (Sep 04, 2021) |
| Bellamy,William at Worcester St. (Sep 11, 2021) | ||
| Bellamy,William at Utica College (Sep 25, 2021) | ||
| Long Pass | 66 | Bellamy,William vs Hobart (Oct 30, 2021) |
| Receptions | 9 | Ross Jr.,Andre vs Morrisville St. (Sep 04, 2021) |
| Yards Receiving | 175 | Ross Jr.,Andre vs Hobart (Oct 30, 2021) |
| TD Receptions | 3 | Tolbert,Robbie at Worcester St. (Sep 11, 2021) |
| Long Reception | 66 | Ross Jr.,Andre vs Hobart (Oct 30, 2021) |
| Field Goals | 3 | Lau,Andrew vs St. Lawrence (Oct 09, 2021) |
| Long Field Goal | 36 | Lau,Andrew vs Rensselaer (Nov 13, 2021) |
| Punts | 6 | Lau,Andrew vs Springfield (Sep 18, 2021) |
| Lau,Andrew at Utica College (Sep 25, 2021) | ||
| Lau,Andrew vs Rensselaer (Nov 13, 2021) | ||
| Punting Avg | 51.0 | Lau,Andrew vs Morrisville St. (Sep 04, 2021) |
| Long Punt | 71 | Lau,Andrew vs Morrisville St. (Sep 04, 2021) |
| Punts inside 20 | 3 | Lau,Andrew vs Springfield (Sep 18, 2021) |
| Long Punt Return | 19 | Banerji,Julian at Worcester St. (Sep 11, 2021) |
| Long Kickoff Return | 52 | Rabacs,Kevin at Worcester St. (Sep 11, 2021) |
| Tackles | 16 | Lama,Colin vs Springfield (Sep 18, 2021) |
| Sacks | 2.0 | Bartkoski,Seth at Worcester St. (Sep 11, 2021) |
| Tackles For Loss | 3.0 | Cavallo,Thomas at Utica College (Sep 25, 2021) |
| Flanagan,Jack vs Rensselaer (Nov 13, 2021) | ||
| Interceptions | 1 | DaSilva,Cole vs Morrisville St. (Sep 04, 2021) |
| St. Pierre,A. at Worcester St. (Sep 11, 2021) | ||
| Maiz,Christian at Worcester St. (Sep 11, 2021) | ||
| Lama,Colin vs Springfield (Sep 18, 2021) | ||
| Cavallo,Thomas vs Springfield (Sep 18, 2021) | ||
| Sullivan,Nathan at Utica College (Sep 25, 2021) | ||
| Adams,Cam vs St. Lawrence (Oct 09, 2021) | ||
| Mitchell,Brando at Rochester (Oct 23, 2021) | ||
| Clements,Diavon at Rochester (Oct 23, 2021) | ||
| St. Pierre,A. vs Hobart (Oct 30, 2021) |
TEAM GAME HIGHS
| Rushes | 56 | at Buffalo St. (Oct 02, 2021) |
| Yards Rushing | 268 | at Buffalo St. (Oct 02, 2021) |
| Yards Per Rush | 8.5 | at Worcester St. (Sep 11, 2021) |
| TD Rushes | 4 | at Worcester St. (Sep 11, 2021) |
| vs St. Lawrence (Oct 09, 2021) | ||
| Pass attempts | 29 | at Ithaca (Nov 06, 2021) |
| Pass completions | 22 | vs Morrisville St. (Sep 04, 2021) |
| Yards Passing | 327 | vs Morrisville St. (Sep 04, 2021) |
| Yards Per Pass | 12.1 | vs Morrisville St. (Sep 04, 2021) |
| TD Passes | 4 | vs Morrisville St. (Sep 04, 2021) |
| at Worcester St. (Sep 11, 2021) | ||
| at Utica College (Sep 25, 2021) | ||
| Total Plays | 79 | at Buffalo St. (Oct 02, 2021) |
