Union College
Team Game-by-Game Statistics
Game Results
Team Game-by-Game
Game-by-Game Comparison
Team Game Highs
Player Game Highs
Individual Game-by-Game
Game Results
2007-08 Union Men's Hockey
Union College Game Results (as of Sep 13, 2018)
All games
Overall Conference
Date Opponent Score Shots Record Record Time Attend Goalie of record
---- -------- ----- ----- -------- -------- ---- ------ ----------------
Oct 12, 2007 FERRIS STATE W 2-0 28/18 1- 0- 0 0- 0- 0 2:10 1412 Mrazek, Justin
Oct 13, 2007 FERRIS STATE W 4-1 27/26 2- 0- 0 0- 0- 0 2:02 1862 Mrazek, Justin
Oct 26, 2007 vs Rensselaer 2-3 L 30/24 2- 1- 0 0- 0- 0 2:13 4104 Mrazek, Justin
Oct 27, 2007 vs #15 St. Lawrence 0-4 L 20/27 2- 2- 0 0- 0- 0 2:04 3839 Milan, Corey
* Nov 02, 2007 BROWN UNIVERSITY 2-2 T OT 35/18 2- 2- 1 0- 0- 1 2:12 1397 Milan, Corey
* Nov 03, 2007 YALE UNIVERSITY 3-3 T OT 37/23 2- 2- 2 0- 0- 2 2:20 2001 Milan, Corey
* Nov 09, 2007 at Dartmouth 0-4 L 29/26 2- 3- 2 0- 1- 2 2:02 3322 Mrazek, Justin
* Nov 10, 2007 at Harvard 0-4 L 27/21 2- 4- 2 0- 2- 2 2:01 2147 Milan, Corey
Nov 25, 2007 at #10 Massachusetts 2-5 L 27/55 2- 5- 2 0- 2- 2 2:11 2002 Milan, Corey
* Nov 30, 2007 at Quinnipiac W 4-3 30/32 3- 5- 2 1- 2- 2 2:25 PM 3108 Milan, Corey
* Dec 01, 2007 at Princeton 3-4 L 35/26 3- 6- 2 1- 3- 2 2:13 1119 Milan, Corey
Dec 07, 2007 at Providence College 2-5 L 27/48 3- 7- 2 1- 3- 2 2:30 1021 Mrazek, Justin
Dec 08, 2007 #12 NORTHEASTERN 1-1 T OT 27/30 3- 7- 3 1- 3- 2 2:17 1358 Milan, Corey
Dec 14, 2007 NEBRASKA-OMAHA W 3-2 OT 32/27 4- 7- 3 1- 3- 2 2:12 1379 Mrazek, Justin
Dec 15, 2007 NEBRASKA-OMAHA 2-4 L 27/39 4- 8- 3 1- 3- 2 2:27 823 Milan, Corey
Jan 04, 2008 UCONN W 4-1 42/16 5- 8- 3 1- 3- 2 2:09 1189 Mrazek, Justin
Jan 05, 2008 at ARMY W 3-2 28/30 6- 8- 3 1- 3- 2 2:05 2088 Milan, Corey
* Jan 11, 2008 COLGATE UNIVERSITY W 5-4 31/26 7- 8- 3 2- 3- 2 2:09 1771 Milan, Corey
* Jan 12, 2008 CORNELL W 2-1 27/18 8- 8- 3 3- 3- 2 2:14 2036 Mrazek, Justin
* Jan 18, 2008 RENSSELAER W 2-1 43/22 9- 8- 3 4- 3- 2 3:09 2158 Milan, Corey
* Jan 19, 2008 at Rensselaer W 4-1 28/25 10- 8- 3 5- 3- 2 2:13 3650 Mrazek, Justin
* Jan 25, 2008 at St. Lawrence W 3-1 35/25 11- 8- 3 6- 3- 2 2:15 2560 Milan, Corey
* Jan 26, 2008 at #10 CLARKSON 2-3 L 33/27 11- 9- 3 6- 4- 2 2:16 2931 Mrazek, Justin
* Feb 01, 2008 PRINCETON W 4-3 21/30 12- 9- 3 7- 4- 2 2:06 1365 Mrazek, Justin
* Feb 02, 2008 #16 QUINNIPIAC 3-3 T OT 39/25 12- 9- 4 7- 4- 3 2:19 1837 Milan, Corey
* Feb 08, 2008 HARVARD 2-3 L 26/22 12-10- 4 7- 5- 3 2:17 1990 Milan, Corey
* Feb 09, 2008 DARTMOUTH 0-0 T OT 40/32 12-10- 5 7- 5- 4 2:18 1917 Milan, Corey
* Feb 15, 2008 at Cornell W 3-2 37/27 13-10- 5 8- 5- 4 2:18 4267 Mrazek, Justin
* Feb 16, 2008 at Colgate University 0-8 L 33/26 13-11- 5 8- 6- 4 2:18 1893 Milan, Corey
* Feb 22, 2008 #11 CLARKSON 3-3 T OT 37/27 13-11- 6 8- 6- 5 2:38 1963 Milan, Corey
* Feb 23, 2008 ST. LAWRENCE W 3-1 26/47 14-11- 6 9- 6- 5 2:17 2178 Mrazek, Justin
* Feb 29, 2008 at Yale University W 2-1 17/29 15-11- 6 10- 6- 5 2:08 3092 Milan, Corey
* Mar 01, 2008 at Brown University 0-2 L 28/30 15-12- 6 10- 7- 5 2:13 1113 Mrazek, Justin
Mar 14, 2008 CORNELL 2-3 L 26/27 15-13- 6 10- 7- 5 2:18 2111 Mrazek, Justin
Mar 15, 2008 CORNELL 2-3 L 43/21 15-14- 6 10- 7- 5 2:20 2263 Milan, Corey
ARMY
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 15-14- 6 Total: 35 75266 2150
Conference: 10- 7- 5 Home: 19 33010 1737
Home: 9- 4- 6 Away: 14 34313 2451
Away: 6- 8- 0 Neutral: 2 7943 3972
Neutral: 0- 2- 0
Overtime: 1- 0- 6
Team Game-by-Game
2007-08 Union Men's Hockey
Union College Team Game-by-Game (as of Sep 13, 2018)
All games
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 12, 2007 FERRIS STATE........... 1 2 4 6 28 .071 +10 5/10 0 0 0 1 0 0 0
Oct 13, 2007 FERRIS STATE........... 1 4 8 12 27 .148 +5 8/16 2 0 0 1 0 0 0
Oct 26, 2007 vs Rensselaer.......... 1 2 4 6 30 .067 -5 5/21 0 0 0 0 0 0 0
Oct 27, 2007 vs St. Lawrence........ 1 0 0 0 20 .000 -15 4/8 0 0 0 0 0 0 0
Nov 02, 2007 BROWN UNIVERSITY....... 1 2 3 5 35 .057 0 7/14 1 0 0 0 1 0 0
Nov 03, 2007 YALE UNIVERSITY........ 1 3 5 8 37 .081 0 4/8 1 0 0 0 1 0 0
Nov 09, 2007 at Dartmouth........... 1 0 0 0 29 .000 -10 5/10 0 0 0 0 0 0 0
Nov 10, 2007 at Harvard............. 1 0 0 0 27 .000 -15 4/8 0 0 0 0 0 0 0
Nov 25, 2007 at Massachusetts....... 1 2 3 5 27 .074 -5 5/10 1 0 0 0 0 0 0
Nov 30, 2007 at Quinnipiac.......... 1 4 7 11 30 .133 +5 17/34 1 0 0 1 0 0 0
Dec 01, 2007 at Princeton........... 1 3 5 8 35 .086 -5 4/8 1 0 0 0 0 0 0
Dec 07, 2007 at Providence College.. 1 2 3 5 27 .074 -17 8/16 1 0 0 0 0 0 0
Dec 08, 2007 NORTHEASTERN........... 1 1 2 3 27 .037 0 6/23 0 0 0 0 0 0 0
Dec 14, 2007 NEBRASKA-OMAHA......... 1 3 6 9 32 .094 +15 6/12 0 0 0 1 0 0 0
Dec 15, 2007 NEBRASKA-OMAHA......... 1 2 3 5 27 .074 -16 10/28 1 0 0 0 0 0 0
Jan 04, 2008 UCONN.................. 1 4 6 10 42 .095 +5 3/6 2 0 1 1 0 0 1
Jan 05, 2008 at ARMY................ 1 3 5 8 28 .107 +10 6/12 0 0 0 1 0 0 0
Jan 11, 2008 COLGATE UNIVERSITY..... 1 5 9 14 31 .161 +10 9/18 1 0 0 1 0 0 0
Jan 12, 2008 CORNELL................ 1 2 4 6 27 .074 +5 2/4 0 0 0 1 0 0 0
Jan 18, 2008 RENSSELAER............. 1 2 4 6 43 .047 -5 10/20 2 0 0 1 0 0 0
Jan 19, 2008 at Rensselaer.......... 1 4 7 11 28 .143 +10 6/12 1 0 0 1 0 0 0
Jan 25, 2008 at St. Lawrence........ 1 3 5 8 35 .086 +10 5/10 0 0 0 1 0 0 0
Jan 26, 2008 at CLARKSON............ 1 2 4 6 33 .061 -10 4/8 1 0 0 0 0 0 0
Feb 01, 2008 PRINCETON.............. 1 4 7 11 21 .190 0 5/10 2 0 0 1 0 0 0
Feb 02, 2008 QUINNIPIAC............. 1 3 6 9 39 .077 +6 4/8 0 0 0 0 1 0 0
Feb 08, 2008 HARVARD................ 1 2 2 4 26 .077 +1 5/10 0 0 0 0 0 0 1
Feb 09, 2008 DARTMOUTH.............. 1 0 0 0 40 .000 0 6/20 0 0 0 0 0 0 0
Feb 15, 2008 at Cornell............. 1 3 6 9 37 .081 +10 8/16 0 0 0 1 0 0 0
Feb 16, 2008 at Colgate University.. 1 0 0 0 33 .000 -25 9/18 0 0 0 0 0 0 0
Feb 22, 2008 CLARKSON............... 1 3 5 8 37 .081 -5 9/29 2 0 0 0 1 0 0
Feb 23, 2008 ST. LAWRENCE........... 1 3 6 9 26 .115 +6 7/14 1 0 0 1 0 0 0
Feb 29, 2008 at Yale University..... 1 2 4 6 17 .118 0 4/8 1 0 0 1 0 0 0
Mar 01, 2008 at Brown University.... 1 0 0 0 28 .000 0 7/14 0 0 0 0 0 0 0
Mar 14, 2008 CORNELL................ 1 2 4 6 26 .077 0 7/25 0 0 0 0 0 0 0
Mar 15, 2008 CORNELL................ 1 2 4 6 43 .047 0 6/12 1 0 0 0 0 0 0
Union College....................... 35 79 141 220 1078 .073 -25 220/500 23 0 1 15 4 0 2
Opponent............................ 35 91 140 231 972 .094 +21 222/514 30 4 3 14 1 1 10
TEAM PER-GAME:
Games played: 35
Shots per game: 30.8
Goals per game: 2.3
Assists per game: 4.0
Points per game: 6.3
Overall: 15-14-6 Conf: 10-7-5 Home: 9-4-6 Away: 6-8-0 Neut: 0-2-0
2007-08 Union Men's Hockey
Union College Team Game-by-Game (as of Sep 13, 2018)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Oct 12, 2007 FERRIS STATE........... 1 60:00 0 0 0.00 18 1.000 1 0 0 0 0 0 0 0
Oct 13, 2007 FERRIS STATE........... 1 60:00 1 0 0.50 25 .977 1 0 0 0 0 0 0 0
Oct 26, 2007 vs Rensselaer.......... 1 60:00 3 0 1.33 21 .941 0 1 0 0 0 0 0 0
Oct 27, 2007 vs St. Lawrence........ 1 60:00 4 0 2.00 23 .916 0 1 0 1 0 0 0 0
Nov 02, 2007 BROWN UNIVERSITY....... 1 65:00 2 0 1.97 16 .912 0 0 1 1 0 0 0 0
Nov 03, 2007 YALE UNIVERSITY........ 1 65:00 3 0 2.11 20 .904 0 0 1 1 0 0 0 0
Nov 09, 2007 at Dartmouth........... 1 60:00 4 0 2.37 22 .895 0 1 0 2 0 0 0 0
Nov 10, 2007 at Harvard............. 1 60:00 4 0 2.57 17 .885 0 1 0 1 1 0 0 0
Nov 25, 2007 at Massachusetts....... 1 60:00 5 0 2.84 50 .891 0 1 0 3 0 0 0 0
Nov 30, 2007 at Quinnipiac.......... 1 60:00 3 0 2.85 29 .893 1 0 0 1 1 0 0 0
Dec 01, 2007 at Princeton........... 1 60:00 4 0 2.96 22 .889 0 1 0 1 0 0 0 0
Dec 07, 2007 at Providence College.. 1 60:00 5 2 3.12 43 .890 0 1 0 1 2 2 0 0
Dec 08, 2007 NORTHEASTERN........... 1 65:00 1 0 2.94 29 .896 0 0 1 0 0 0 0 0
Dec 14, 2007 NEBRASKA-OMAHA......... 1 61:27 2 0 2.87 25 .898 1 0 0 2 0 0 0 0
Dec 15, 2007 NEBRASKA-OMAHA......... 1 60:00 4 1 2.95 35 .898 0 1 0 0 0 1 0 0
Jan 04, 2008 UCONN.................. 1 60:00 1 0 2.83 15 .899 1 0 0 0 0 0 0 0
Jan 05, 2008 at ARMY................ 1 60:00 2 0 2.78 28 .901 1 0 0 1 0 0 0 0
Jan 11, 2008 COLGATE UNIVERSITY..... 1 60:00 4 0 2.85 22 .898 1 0 0 2 0 0 0 0
Jan 12, 2008 CORNELL................ 1 60:00 1 0 2.75 17 .900 1 0 0 0 0 0 0 0
Jan 18, 2008 RENSSELAER............. 1 60:00 1 0 2.66 21 .902 1 0 0 0 0 0 0 0
Jan 19, 2008 at Rensselaer.......... 1 60:00 1 0 2.59 24 .905 1 0 0 0 0 0 0 0
Jan 25, 2008 at St. Lawrence........ 1 60:00 1 0 2.51 24 .907 1 0 0 0 0 0 0 0
Jan 26, 2008 at CLARKSON............ 1 60:00 3 0 2.53 24 .906 0 1 0 0 0 0 0 0
Feb 01, 2008 PRINCETON.............. 1 60:00 3 0 2.55 27 .906 1 0 0 1 0 0 0 0
Feb 02, 2008 QUINNIPIAC............. 1 65:00 3 0 2.56 22 .905 0 0 1 1 0 0 0 0
Feb 08, 2008 HARVARD................ 1 60:00 3 0 2.58 19 .904 0 1 0 1 0 0 0 0
Feb 09, 2008 DARTMOUTH.............. 1 65:00 0 0 2.48 32 .908 0 0 1 0 0 0 0 0
Feb 15, 2008 at Cornell............. 1 60:00 2 0 2.46 25 .908 1 0 0 1 0 0 0 0
Feb 16, 2008 at Colgate University.. 1 60:00 8 0 2.65 18 .901 0 1 0 3 0 0 0 0
Feb 22, 2008 CLARKSON............... 1 65:00 3 0 2.65 24 .901 0 0 1 1 0 0 0 0
Feb 23, 2008 ST. LAWRENCE........... 1 60:00 1 0 2.60 46 .905 1 0 0 0 0 0 0 0
Feb 29, 2008 at Yale University..... 1 60:00 1 0 2.55 28 .907 1 0 0 0 0 0 0 0
Mar 01, 2008 at Brown University.... 1 60:00 2 0 2.54 28 .908 0 1 0 2 0 0 0 0
Mar 14, 2008 CORNELL................ 1 60:00 3 0 2.55 24 .907 0 1 0 1 0 0 0 0
Mar 15, 2008 CORNELL................ 1 60:00 3 0 2.56 18 .906 0 1 0 2 0 0 0 0
Union College....................... 35 2131:27 91 3 2.56 881 .906 15 14 6 30 4 3 0 0
Opponent............................ 35 2139:27 79 1 2.22 999 .927 14 15 6 23 0 1 0 0
Team Game-by-Game Comparison
2007-08 Union Men's Hockey
Union College Team Game-by-Game Comparison (as of Sep 13, 2018)
All games
|-----SHOT SUMMARY------| |---PENALTIES---| |--POWER PLAYS--|
Date Opponent Goals Assists Shots No-Min No-Min G-Ch / G-Ch
---- -------- Score ---/--- ---/--- ----/---- -------/------- -------/-------
Oct 12, 2007 FERRIS STATE 2-0 2/0 4/0 28/18 5-10 / 3-6 0-3 / 0-5
Oct 13, 2007 FERRIS STATE 4-1 4/1 8/2 27/26 8-16 / 9-18 2-7 / 0-6
Oct 26, 2007 vs Rensselaer 2-3 2/3 4/6 30/24 5-21 / 6-12 0-5 / 0-3
Oct 27, 2007 vs St. Lawrence 0-4 0/4 0/8 20/27 4-8 / 9-26 0-7 / 1-3
Nov 02, 2007 BROWN UNIVERSITY 2-2 2/2 3/4 35/18 7-14 / 7-14 1-7 / 1-7
Nov 03, 2007 YALE UNIVERSITY 3-3 3/3 5/3 37/23 4-8 / 6-12 1-5 / 1-3
Nov 09, 2007 at Dartmouth 0-4 0/4 0/5 29/26 5-10 / 5-10 0-4 / 2-4
Nov 10, 2007 at Harvard 0-4 0/4 0/4 27/21 4-8 / 7-14 0-7 / 1-4
Nov 25, 2007 at Massachusetts 2-5 2/5 3/7 27/55 5-10 / 3-6 1-3 / 3-5
Nov 30, 2007 at Quinnipiac 4-3 4/3 7/3 30/32 17-34 / 12-24 1-3 / 1-8
Dec 01, 2007 at Princeton 3-4 3/4 5/6 35/26 4-8 / 4-8 1-4 / 1-4
Dec 07, 2007 at Providence College 2-5 2/5 3/6 27/48 8-16 / 8-16 1-7 / 1-7
Dec 08, 2007 NORTHEASTERN 1-1 1/1 2/2 27/30 6-23 / 8-16 0-6 / 0-4
Dec 14, 2007 NEBRASKA-OMAHA 3-2 3/2 6/3 32/27 6-12 / 4-8 0-3 / 2-5
Dec 15, 2007 NEBRASKA-OMAHA 2-4 2/4 3/7 27/39 10-28 / 14-71 1-7 / 0-6
Jan 04, 2008 UCONN 4-1 4/1 6/1 42/16 3-6 / 7-14 2-7 / 0-3
Jan 05, 2008 at ARMY 3-2 3/2 5/3 28/30 6-12 / 2-4 0-1 / 1-5
Jan 11, 2008 COLGATE UNIVERSITY 5-4 5/4 9/8 31/26 9-18 / 5-10 1-3 / 2-7
Jan 12, 2008 CORNELL 2-1 2/1 4/2 27/18 2-4 / 1-2 0-1 / 0-2
Jan 18, 2008 RENSSELAER 2-1 2/1 4/1 43/22 10-20 / 11-22 2-6 / 0-5
Jan 19, 2008 at Rensselaer 4-1 4/1 7/1 28/25 6-12 / 11-33 1-9 / 0-5
Jan 25, 2008 at St. Lawrence 3-1 3/1 5/2 35/25 5-10 / 3-6 0-3 / 0-5
Jan 26, 2008 at CLARKSON 2-3 2/3 4/4 33/27 4-8 / 8-16 1-7 / 0-3
Feb 01, 2008 PRINCETON 4-3 4/3 7/5 21/30 5-10 / 3-6 2-3 / 1-5
Feb 02, 2008 QUINNIPIAC 3-3 3/3 6/4 39/25 4-8 / 4-8 0-4 / 1-4
Feb 08, 2008 HARVARD 2-3 2/3 2/3 26/22 5-10 / 6-12 0-4 / 1-3
Feb 09, 2008 DARTMOUTH 0-0 0/0 0/0 40/32 6-20 / 5-10 0-3 / 0-3
Feb 15, 2008 at Cornell 3-2 3/2 6/3 37/27 8-16 / 7-22 0-4 / 1-6
Feb 16, 2008 at Colgate University 0-8 0/8 0/14 33/26 9-18 / 7-14 0-3 / 3-5
Feb 22, 2008 CLARKSON 3-3 3/3 5/5 37/27 9-29 / 9-18 2-6 / 1-6
Feb 23, 2008 ST. LAWRENCE 3-1 3/1 6/2 26/47 7-14 / 4-8 1-4 / 0-6
Feb 29, 2008 at Yale University 2-1 2/1 4/2 17/29 4-8 / 2-4 1-2 / 0-4
Mar 01, 2008 at Brown University 0-2 0/2 0/4 28/30 7-14 / 7-14 0-5 / 2-5
Mar 14, 2008 CORNELL 2-3 2/3 4/4 26/27 7-25 / 7-14 0-5 / 1-5
Mar 15, 2008 CORNELL 2-3 2/3 4/6 43/21 6-12 / 6-12 1-6 / 2-6
Totals.............. 79-91 79/91 141/140 1078/972 225-510 /222-514 23-165 / 30-173
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis
2007-08 Union Men's Hockey
Union College High/Low Analysis (as of Sep 13, 2018)
All games
Union College - TEAM GAME HIGHS
POINTS........... 14 vs Colgate University (Jan 11, 2008)
GOALS............ 5 vs Colgate University (Jan 11, 2008)
ASSISTS.......... 9 vs Colgate University (Jan 11, 2008)
SHOTS ON GOAL.... 43 vs Cornell (Mar 15, 2008)
43 vs Rensselaer (Jan 18, 2008)
SAVES............ 50 at Massachusetts (Nov 25, 2007)
PENALTIES........ 17 at Quinnipiac (Nov 30, 2007)
PENALTY MINUTES.. 34 at Quinnipiac (Nov 30, 2007)
Opponent - GAME HIGHS
POINTS........... 22 at Colgate University (Feb 16, 2008)
GOALS............ 8 at Colgate University (Feb 16, 2008)
ASSISTS.......... 14 at Colgate University (Feb 16, 2008)
SHOTS ON GOAL.... 55 at Massachusetts (Nov 25, 2007)
SAVES............ 41 vs Cornell (Mar 15, 2008)
41 vs Rensselaer (Jan 18, 2008)
PENALTIES........ 14 vs Nebraska-Omaha (Dec 15, 2007)
PENALTY MINUTES.. 71 vs Nebraska-Omaha (Dec 15, 2007)
2007-08 Union Men's Hockey
Union College High/Low Analysis (as of Sep 13, 2018)
All games
Union College - GAME LOWS
POINTS........... 0 vs St. Lawrence (Oct 27, 2007)
0 at Dartmouth (Nov 09, 2007)
0 at Harvard (Nov 10, 2007)
0 vs Dartmouth (Feb 09, 2008)
0 at Colgate University (Feb 16, 2008)
0 at Brown University (Mar 01, 2008)
GOALS............ 0 vs St. Lawrence (Oct 27, 2007)
0 at Dartmouth (Nov 09, 2007)
0 at Harvard (Nov 10, 2007)
0 vs Dartmouth (Feb 09, 2008)
0 at Colgate University (Feb 16, 2008)
0 at Brown University (Mar 01, 2008)
ASSISTS.......... 0 vs St. Lawrence (Oct 27, 2007)
0 at Dartmouth (Nov 09, 2007)
0 at Harvard (Nov 10, 2007)
0 vs Dartmouth (Feb 09, 2008)
0 at Colgate University (Feb 16, 2008)
0 at Brown University (Mar 01, 2008)
SHOTS ON GOAL.... 17 at Yale University (Feb 29, 2008)
SAVES............ 15 vs UConn (Jan 04, 2008)
PENALTIES........ 2 vs Cornell (Jan 12, 2008)
PENALTY MINUTES.. 4 vs Cornell (Jan 12, 2008)
Opponent - GAME LOWS
POINTS........... 0 vs Ferris State (Oct 12, 2007)
0 vs Dartmouth (Feb 09, 2008)
GOALS............ 0 vs Ferris State (Oct 12, 2007)
0 vs Dartmouth (Feb 09, 2008)
ASSISTS.......... 0 vs Ferris State (Oct 12, 2007)
0 vs Dartmouth (Feb 09, 2008)
SHOTS ON GOAL.... 16 vs UConn (Jan 04, 2008)
SAVES............ 15 at Yale University (Feb 29, 2008)
PENALTIES........ 1 vs Cornell (Jan 12, 2008)
PENALTY MINUTES.. 2 vs Cornell (Jan 12, 2008)
High/Low Analysis
2007-08 Union Men's Hockey
Union College High/Low Analysis (as of Sep 13, 2018)
All games
Union College - INDIVIDUAL GAME HIGHS
POINTS............. 3 Caffaro, Lane vs CLARKSON (Feb 22, 2008)
3 Milnamow, Brendan vs UConn (Jan 04, 2008)
3 Presizniuk, Adam at Quinnipiac (Nov 30, 2007)
3 Cook, Matt vs Ferris State (Oct 13, 2007)
GOALS.............. 2 Cook, Matt at Cornell (Feb 15, 2008)
ASSISTS............ 3 Presizniuk, Adam at Quinnipiac (Nov 30, 2007)
SHOTS.............. 8 Presizniuk, Adam vs UConn (Jan 04, 2008)
SAVES.............. 50 Milan, Corey at Massachusetts (Nov 25, 2007)
PENALTIES.......... 3 Delforte, Torren at Brown University (Mar 01, 2008)
3 Wakita, Mike vs Colgate University (Jan 11, 2008)
3 Milnamow, Brendan at Providence College (Dec 07, 2007)
3 Milnamow, Brendan at Quinnipiac (Nov 30, 2007)
3 Harr, Mike at Quinnipiac (Nov 30, 2007)
3 Delforte, Torren at Quinnipiac (Nov 30, 2007)
PENALTY MINUTES.... 15 Walters, Jason vs Cornell (Mar 14, 2008)
15 Potts, Chris vs CLARKSON (Feb 22, 2008)
15 Matheson, Brock vs Northeastern (Dec 08, 2007)
15 Caffaro, Lane vs Rensselaer (Oct 26, 2007)
Individual Game-by-Game
2007-08 Union Men's Hockey
Union College Individual Game-by-Game (as of Sep 13, 2018)
All games
- # 2 Beynon, Michael
- # 5 Schreiber, Mike
- # 6 Matheson, Brock
- # 7 Harr, Mike
- # 8 Wakita, Mike
- # 9 Walters, Jason
- #10 Cain, Luke
- #11 Pallos, Justin
- #12 Delforte, Torren
- #14 Buote, Andrew
- #15 Valery-Trabucco, M.
- #16 Shaffer, Jason
- #17 Coyle, Josh
- #18 Simpson, John
- #19 Potts, Chris
- #20 Cook, Matt
- #21 Bowles, Sam
- #22 Lareau, Jon
- #23 Caffaro, Lane
- #24 Christiansen, Jeff
- #25 Boileau, Stephane
- #27 Milnamow, Brendan
- #29 Presizniuk, Adam
- #30 Mrazek, Justin
- #31 Milan, Corey
- #TM TEAM